What is bus advertising? The definition of bus advertising is advertising displays placed on the inside and outside of city buses, which include partial and full wraps.
Get bus advertising and bus stop advertising in over 200 cities with a single bus advertising agency . For organizations interested in city bus advertising or bus stop advertising, municipal public bus advertising rental space, by a local and national bus advertising agency, is an excellent idea.
Bus advertising effectiveness includes the great visibility afforded by low public bus ads costs, statistics show. Posting bus ad displays on the outside and inside of city bus lines -- or on bus shelter advertising displays -- produces high impressions at a low CPM. Similarly, double decker bus advertising (i.e., hop on/hop off bus ads or sightseeing tour bus ads) is a great way to increase exposure of an ad campaign.
City bus advertisements and ad on bus options are available almost everywhere. And advertising on bus media with a municipal or city bus wrap advertisement, or a double decker bus advertisement, is available in several formats.
The cost of advertising on a city bus with bus signs or bus wraps is competitive when compared to other ad formats. In fact, many researchers find that the advertising on buses cost for a bus poster (or a bus shelter ad -- sometimes referred to as bus station advertising or bus stand advertising) is the least costly of all researched media formats.
The Rates section, below, will answer the commonly-asked questions of How much are bus advertising prices and rates? and How much are bus shelter advertising rates?
Solarity Credit Union advertised on the full side of city buses to make a huge a creative splash. The ads are large, colorful and bright and attracted attention everywhere they went. The creative imitated the side of a house on the side of the bus, using the bus windows and doors to imitate the same on a house.
General:
Bus advertising costs are set forth below.
For more specific pricing: Get Free Quote
Format | Rate |
---|---|
Bus Exterior Ads | Range of $150 - $600 for traditional ad sizes and $2,500 - $6,500 for larger/specialty ad sizes -- per display per 4 week period |
Bus Stop Shelter Ads | Range of $150 - $600 for small to medium size markets and $3,000 to $6,500 for high-income areas -- per display per 4 week period |
Bus Interior Ads | Range of $20 - $125 per display per 4 week period |
Bench Ads | Range of $75 - $500 per display per 4 week period |
Range of rates depends on the timing, duration and market.
Minimum Purchase:
Minimum purchase requirement is $5,000 or higher per market (depending on market), which may be spread over displays and periods. May be reduced in certain cases.
Discounts:
Government and nonprofit organizations are eligible to receive a discount on bus advertisement rates.
See below for the estimated number of times a bus ad is seen (i.e., estimated bus advertising impressions or views) and the average bus ad size/dimensions and specifications.
Range of estimated impressions/views depends on market.
Contract Due Date: As soon as possible, because advertising is sold on a first come, first served basis.
Creative Due Date: 2-3 weeks prior to ad start date. May be reduced in certain cases.
Format | Est. Impressions/Views |
---|---|
Bus Exterior Ads | Range of 9,000 to 100,000 per display per day. Size: Varies by format |
Bus Stop Shelter Ads | Range of 9,000 to 17,000 per display per day. Size: 48" W x 69" H |
Bus Interior Ads | Range of 1,500 to 5,000 per display per day. Size: 28" W x 11" H |
Bench Ads | Range of 8,000 to 14,000 per display per day. Size: 84" W x 30" H, 84" W x 24"H, or 72" W x 24" H, depending on location |
CACI Airport Advertising on Cell Phone Charging Stations in Terminals.
See the ads. >>
Taxi and Ride App Vehicle (Uber and Lyft) Digital/LED and Door Wrap Advertising for Art Basel in Miami.
See the ads. >>
Seal the Seasons Advertises on Gym, Fitness Center and Health Club Locker Room Posters.
See the ads. >>
Ads on Middle School and High School Campuses Draw Attention to Safe Use of Cannabis and Access to Mental Health Counseling.
See the ads. >>
Companies Advertise for Las Vegas Conventions, Conferences and Trade Shows.
See the ads. >>
Advertising on buses and advertising on bus stops is available in the following markets:
State | City | Market | Transit Authority |
---|---|---|---|
National | United States | United States | Megabus |
Alabama | Birmingham, AL (incl. Anniston, AL and Tuscaloosa, AL) | Birmingham (Anniston & Tuscaloosa) AL | MAX Transit - Birmingham Jefferson County Transit Authority (BJCTA) |
Alabama | Dothan, AL | Dothan AL | Wiregrass Transity Authority (WTA) |
Alabama | Huntsville-Decatur, AL (incl. Florence, AL) | Huntsville-Decatur (Florence) AL | City of Huntsville |
Alabama | Mobile, AL (incl. University of South Alabama) | Mobile AL-Pensacola (Ft. Walton Beach) FL | The Wave |
Alabama | Montgomery-Selma, AL | Montgomery (Selma) AL | Montgomery, Alabama Area Transit System (MATS) |
Alaska | Anchorage, AK | Anchorage AK | People Mover |
Alaska | Fairbanks, AK | Fairbanks AK | Fairbanks North Star Bureau |
Arizona | Phoenix, AZ | Phoenix (Prescott) AZ | Phoenix Valley Metro |
Arizona | Flagstaff, AZ | Phoenix (Prescott) AZ | The Northern Arizona Intergovernmental Public Transportation Authority (NAIPTA) |
Arizona | Tucson, AZ (Sierra Vista) | Tucson (Sierra Vista) AZ | Sun Tran |
Arkansas | Fayetteville, Springdale, Rogers, and Bentonville, AR | Ft. Smith-Fayetteville-Springdale-Rogers AR | Ozark Regional Transit |
Arkansas | Fort Smith-Fayetteville-Springdale-Rogers, AR | Ft. Smith-Fayetteville-Springdale-Rogers AR | Fort Smith Transit |
Arkansas | Jonesboro, AR | Jonesboro AR | JET |
Arkansas | Little Rock, AR - Pine Bluff, AR | Little Rock-Pine Bluff AR | Rock Region Metro (Formerly Little Rock CAT) |
Arkansas | Monroe, LA - El Dorado, AR | Monroe LA-El Dorado AR | Monroe Transit |
California | Alameda County, incl. Oakland, CA | San Francisco-Oakland-San Jose CA | AC Transit |
California | Antelope Valley, CA (incl. Lancaster & Palmdale, CA) | Sacramento-Stockton-Modesto CA | Antelope Valley Transit Authority |
California | Bakersfield, CA | Bakersfield CA | Golden Empire Transit |
California | Chico-Redding, CA | Chico-Redding CA | Butte Regional Transit |
California | Clovis, CA | Fresno-Visalia CA | Clovis Transit |
California | Coachella Valley, CA (incl. Palms Springs & Thousand Palms, CA) | Palm Springs CA | SunLine Transit Agency |
California | Contra Costa County, incl. Concord & Walnut Creek | San Francisco-Oakland-San Jose CA | County Connection |
California | Contra Costa, Western (Pinole) | San Francisco-Oakland-San Jose CA | County Connection |
California | Culver City, CA | Los Angeles CA | Culver City Transit |
California | Davis, CA | Sacramento-Stockton-Modesto CA | Davis Community Transit |
California | Eureka, CA | Eureka CA | Redwood Transit Service |
California | Fairfield, CA | Sacramento-Stockton-Modesto CA | Fairfield Transit (FAST) |
California | Fresno, CA - Visalia, CA | Fresno-Visalia CA | Fresno Area Express (FAX) |
California | Inland Empire, CA | Los Angeles CA | Omnitrans |
California | Lake County, CA | Lake Transit | |
California | Los Angeles, CA Metro Area | Los Angeles CA | Santa Monica Big Blue Bus; Culver City Bus; San Bernardino Omnitrans; Gold Coast Transit |
California | Long Beach, CA | Los Angeles CA | Long Beach Transit |
California | Marin, CA (incl. San Rafael, CA) | San Francisco-Oakland-San Jose CA | Golden Gate Transit |
California | Mendocino, CA | San Francisco-Oakland-San Jose CA | Mendocino Transit |
California | Merced, CA | Fresno-Visalia CA | Merced County Transit |
California | Modesto, CA | Sacramento-Stockton-Modesto CA | Modesto Area Express (MAX) |
California | Monterey, CA - Salinas, CA | Monterey-Salinas CA | Monterey - Salinas Transit |
California | Napa, CA | San Francisco-Oakland-San Jose CA | The Vine |
California | Oakland, CA | San Francisco-Oakland-San Jose CA | AC Transit |
California | Orange County, CA (incl. Santa Ana, CA) | Los Angeles CA | Orange County Transportation Authority (OCTA) Bus Stop Shelters |
California | Palm Springs, CA | Palm Springs CA | Sunline Transit Agency |
California | Sacramento, CA | Sacramento-Stockton-Modesto CA | Sacramento RT |
California | San Bernardino County, CA | Los Angeles CA | Omnitrans |
California | San Diego, CA | San Diego CA | MTS and Breeze |
California | San Francisco, CA | San Francisco-Oakland-San Jose CA | Muni |
California | San Joaquin County, CA (incl. Stockton, CA) | Sacramento-Stockton-Modesto CA | RTD |
California | San Mateo County (incl. Redwood City), CA | San Francisco-Oakland-San Jose CA | Sam Trans |
California | Santa Barbara-Santa Maria-San Luis Obispo, CA | Santa Barbara-Santa Maria-San Luis Obispo, CA | MTD |
California | Santa Clara Valley, CA (incl. San Jose & Silicon Valley) | San Francisco-Oakland-San Jose CA | VTA |
California | Santa Cruz, CA | Monterey-Salinas CA | Santa Cruz Metro |
California | Santa Monica, CA | Los Angeles CA | Big Blue Bus |
California | Sonoma County, CA (incl. Santa Rosa, CA) | San Francisco-Oakland-San Jose CA | Sonoma County Transit |
California | Stockton, CA | Sacramento-Stockton-Modesto CA | San Joaquin RTD |
California | Tri-Delta - Eastern Contra Costa | San Francisco-Oakland-San Jose CA | Tri Delta Transit |
California | Tri-Valley (Livermore, Amador Valley) | San Francisco-Oakland-San Jose CA | Tri-Valley Transit |
California | Vacaville | Sacramento-Stockton-Modesto CA | Vacaville City Coach |
California | Vallejo, CA | San Francisco-Oakland-San Jose CA | Soltrans |
California | Ventura County, CA (incl. Oxnard, CA) | Los Angeles CA | Gold Coast Transit |
California | Yuma, AZ - El Centro, CA | Yuma AZ-El Centro CA | YCAT |
Colorado | Avon, CO | Yuma AZ-El Centro CA | ECO Transit |
Colorado | Boulder, CO | Denver CO | Regional Transit Dept |
Colorado | Colorado Springs, CO | Colorado Springs-Pueblo CO | Springs Transit |
Colorado | Denver, CO | Denver CO | RTD |
Colorado | Eagle County, CO (incl. Vail, CO) | Denver CO | ECO Transit |
Colorado | Fort Collins, CO | Denver CO | Transfort |
Colorado | Grand Junction, CO - Montrose, CO | Grand Junction-Montrose CO | Grand Valley Transit |
Colorado | Greeley, CO | Denver CO | Greeley Evans Transit |
Colorado | Longmont, CO | Denver CO | Longmont Ride |
Colorado | Loveland, CO | Denver CO | COLT |
Colorado | Pueblo, CO | Colorado Springs-Pueblo CO | Pueblo Transit |
Colorado | Roaring Fork Valley, CO (incl. Aspen, CO) | Denver CO | Roaring Fork Transportation Authority (RFTA) |
Colorado | Summity County, CO | Denver CO | Summit Stage |
Colorado | Vail, CO | Denver CO | Town of Vail Transit |
Colorado | Winter Park, CO (incl. Grand County, CO) | Denver CO | Winter Park Transit |
Connecticut | Bridgeport, CT | New York NY | Greater Bridgeport Transit Authority |
Connecticut | Derby, CT | Hartford & New Haven CT | Derby Valley Transit |
Connecticut | Hartford, CT & New Haven, CT (incl. Wallingford, CT) | Hartford & New Haven CT | CTTransit |
Connecticut | Middletown, CT | Hartford & New Haven CT | Middletown Area Transit |
Connecticut | Norwalk, CT | New York NY | Norwalk Transit District |
Connecticut | Norwich / New London, CT | Hartford & New Haven CT | SEAT |
Connecticut | Stamford, CT | New York NY | CTTransit |
Connecticut | Waterbury, CT (a/k/a Central Naugatuck Valley), New Britain, Bristol, and Meriden, CT | Hartford & New Haven CT | CTTransit |
Connecticut | Windham, CT | Hartford & New Haven CT | Windham Region Transit District |
Delaware | New Castle County (Wilmington)-Kent County (incl. Dover)-Sussex County, DE | Philadelphia PA | Delaware Area Regional Transit (DART) |
Florida | Daytona Beach, FL | Orlando-Daytona Beach-Melbourne FL | Votran |
Florida | Fort Lauderdale, FL (Broward County) | Miami-Ft. Lauderdale FL | Broward County Transit |
Florida | Fort Myers, FL - Naples, FL | Ft. Myers-Naples FL | Collier Area Transit |
Florida | Gainesville, FL | Gainesville FL | RTS |
Florida | Jacksonville, FL | Jacksonville FL | Jacksonville Transit Authority (JTA) |
Florida | Lakeland, FL | Tampa-St.Petersburg (Sarasota) FL | Lakeland Area Mass Transit District (Citrus Connection) |
Florida | Manatee County, FL (incl. Brandenton, FL) | Tampa-St.Petersburg (Sarasota) FL | Manatee County Area Transit (MCAT) |
Florida | Melbourne, FL | Orlando-Daytona Beach-Melbourne FL | Space Coast Area Transit (SCAT) |
Florida | Miami, FL | Miami-Ft. Lauderdale FL | Coach and Double Decker |
Florida | Mobile, AL | Mobile AL-Pensacola (Ft. Walton Beach) FL | The Wave |
Florida | Orlando, FL | Orlando-Daytona Beach-Melbourne FL | Lynx |
Florida | Palm Beach, FL | West Palm Beach-Fort Pierce FL | Palm Beach Transit |
Florida | Panama City, FL | Panama City FL | Bay Town Trolley (f/k/a Pier Park Express) |
Florida | Pensacola, FL | Mobile AL-Pensacola (Ft. Walton Beach) FL | Escambia County Area Transit (ECAT) |
Florida | Sarasota, FL | Tampa-St.Petersburg (Sarasota) FL | Sarasota County Area Transit (SCAT) |
Florida | St. Petersburg/Clearwater, FL | Tampa-St.Petersburg (Sarasota) FL | Pinellas Suncoast Transit Authority (PSTA) |
Florida | Tallahassee, FL (incl. Florida State University & Florida A&M University) | Tallahassee FL-Thomasville GA | StarMetro |
Florida | Tampa-Saint Petersburg, FL - Clearwater, FL | Tampa-St.Petersburg (Sarasota) FL | HART |
Florida | West Palm Beach, FL - Fort Pierce, FL | West Palm Beach-Fort Pierce FL | Palm Beach Transit |
Georgia | Albany, GA | Albany GA | Albany Transit System |
Georgia | Athens, GA (incl. University of Georgia) | Atlanta GA | Athens Transit |
Georgia | Atlanta, GA Metro Area | Atlanta GA | CobbLinc |
Georgia | Augusta, GA | Augusta GA | Augusta Public Transit |
Georgia | Columbus, GA | Columbus GA | Columbus, Georgia Metro |
Georgia | Macon, GA | Macon GA | Macon - Bibb County Transit Authority |
Georgia | Savannah, GA | Savannah GA | Chatham Area Transit (CAT) |
Georgia | Tallahassee, FL-Thomasville, GA | Tallahassee FL-Thomasville GA | StarMetro |
Hawaii | Honolulu, HI (Island of Oahu) | Honolulu HI | The Bus |
Idaho | Boise, ID | Boise, ID | ValleyRide |
Idaho | Idaho Falls-Pocatello, ID | Idaho Falls-Pocatello ID | Targhee Regional Public Transportation Authority |
Idaho | Twin Falls, ID | Twin Falls ID | Twin Falls Transit |
Illinois | Champaign, IL - Springfield, IL - Decatur, IL | Champaign & Springfield-Decatur IL | Champaign - Urbana MTD |
Illinois | Danville, IL | TBD | TBD |
Illinois | Decatur, IL | Champaign & Springfield-Decatur IL | Decatur Transit System |
Illinois | Chicago, IL | Chicago IL | CTA and PACE |
Illinois | Macomb, IL (incl. Western Illinois University) | QuincyIl-Hannibal MO-Keokuk IA | Go West Transit |
Illinois | Madison, IL | St. Louis MO | Metro |
Illinois | Peoria, IL - Bloomington, IL | Peoria-Bloomington IL | Greater Peoria Mass Transit (CityLink) |
Illinois | Rock Island County, IL (incl. Moline, IL) | Davenport IA-Rock Island-Moline IL | MetroLink |
Illinois | Rockford, IL | Rockford IL | Rockford Mass Transit District |
Illinois | Springfield, IL | Champaign & Springfield-Decatur IL | Mass Transit District (MTD) |
Indiana | Evansville, IN | Evansville IN | Metropolitan Evansville Transit System (METS) |
Indiana | Fort Wayne, IN | Ft. Wayne IN | Citilink |
Indiana | Indianapolis, IN | Indianapolis IN | IndyGo |
Indiana | Lafayette, IN | Lafayette IN | CityBus |
Indiana | South Bend, IN - Elkhart, IN | South Bend, IN - Elkhart, IN | TRANSPO |
Indiana | Terre Haute, IN | Terre Haute, IN | Terre Haute Transit Utility |
Iowa | Ames, IA | Des Moines-Ames IA | Cyride |
Iowa | Cedar Rapids, IA - Waterloo, IA - Iowa City, IA - Dubuque, IA | Cedar Rapids-Waterloo-Iowa City & Dubuque IA | Cedar Rapids Transit |
Iowa | Clinton, IA | Davenport IA-Rock Island-Moline IL | Clinton Municipal Transit |
Iowa | Davenport, IA-Rock Island-Moline, IL | Davenport IA-Rock Island-Moline IL | Citibus |
Iowa | Des Moines, IA - Ames, IA | Des Moines-Ames IA | Des Moines Area Rapid Transit (DART) |
Iowa | Iowa City, IA (University of Iowa) | Cedar Rapids-Waterloo-Iowa City & Dubuque IA | CAMBUS |
Iowa | Marshalltown, IA | Des Moines-Ames IA | Marshalltown Municpal Transit System |
Iowa | Sioux City, IA | Sioux City IA | Sioux City Transit |
Kansas | Kansas City, KS (Johnson County, KS) | Kansas City MO | Johnson County Transit (JO Bus) |
Kansas | Joplin, MO-Pittsburg, KS | Joplin MO-Pittsburg KS | Metro Area Public Transit System (MAPS) |
Kansas | Hutchinson, KS | Wichita-Hutchinson KS | Hutchinson Area Transportation (HAT) |
Kansas | Topeka, KS | Topeka KS | MTA |
Kansas | Wichita, KS | Wichita-Hutchinson KS | Wichita Transit |
Kentucky | Bowling Green, KY | Bowling Green KY | Bowling Green-Warren County Transit Authority (BG Transit) |
Kentucky | Lexington, KY | Lexington KY | LexTran |
Kentucky | Louisville, KY | Louisville KY | T.A. of River City |
Kentucky | Northern Kentucky (incl. Fort Wright & Covington, KY) | Cincinnati OH | Transit Authority of Northern Kentucky (TANK) |
Louisiana | Alexandria, LA | Alexandria LA | ATRANS |
Louisiana | Baton Rouge, LA | Baton Rouge LA | CATS |
Louisiana | Lafayette, LA | Lafayette LA | Lafayette Transit System |
Louisiana | Lake Charles, LA | Lake Charles LA | City of Lake Charles |
Louisiana | New Orleans, LA | New Orleans LA | NORTA |
Louisiana | Shreveport, LA | Shreveport LA | SporTran |
Maine | Bangor, ME | Bangor ME | Community Connector |
Maine | Lewiston-Auburn, ME | Portland-Auburn ME | Lewiston/Auburn WMTS |
Maine | Portland, ME | Portland-Auburn ME | Portland Metro |
Maine | South Portland, ME | Portland-Auburn ME | South Portland Bus Service |
Maryland | Annapolis, MD | Baltimore MD | Annapolis Transit |
Maryland | Baltimore, MD | Baltimore MD | MTA |
Maryland | Delmarva | Salisbury MD | |
Maryland | Frederick County | Washington DC (Hagerstown MD) | TransIT Services of Frederick County |
Maryland | Howard County | Washington DC (Hagerstown MD) | Regional Transportation Agency (RTA) |
Maryland | Lower Eastern Shore | Washington DC (Hagerstown MD) | Shore Transit |
Maryland | Montgomery County, MD (incl. Rockville, MD) | Washington DC (Hagerstown MD) | Ride-On |
Maryland | Ocean City | Salisbury MD | Ocean City Transportation (OCT) |
Maryland | Prince George's County, MD | Washington DC (Hagerstown MD) | TheBus |
Maryland | Queen Anne's County, MD | Baltimore MD | Queen Anne's County Ride |
Maryland | Salisbury, MD | Salisbury MD | Shore Transit |
Massachusetts | Amherst, MA & Northampton, MA (incl. University of Massachusetts) | Springfield-Holyoke, MA | Pioneer Valley Transit Authority (PVTA) |
Massachusetts | Attleboro Taunton, MA | ProvidenceRi-New Bedford MA | GATRA (Greater Attleboro Taunton Regional Authority) |
Massachusetts | Boston, MA Metro Area | Boston MA (Manchester NH) | MBTA Bus Stop Shelters; Lowell Regional Transit Authority; Brockton Area Transit; Merrimack Valley Regional Transit Authority (MVRTA) |
Massachusetts | Boston, MA | Boston MA (Manchester NH) | Red Beantown Trolley |
Massachusetts | Boston's Longwood Medical Area, Kenmore Square, Chestnut Hill; Cambridge, MA | Boston MA (Manchester NH) | MASCO – Longwood-Fenway Transit |
Massachusetts | Brockton, MA | Boston MA (Manchester NH) | Brockton Area Transit |
Massachusetts | Lowell, MA | Boston MA (Manchester NH) | Lowell Regional Transit Authority |
Massachusetts | Lawrence/Haverhill, MA | Boston MA (Manchester NH) | Merrimack Valley Regional Transit Authority (MVRTA) |
Massachusetts | Merrimack Valley, MA | Boston MA (Manchester NH) | Merrimack Valley Regional Transit Authority |
Massachusetts | New Bedford, MA - Fall River, MA | New Bedford, MA - Fall River, MA | SRTA |
Massachusetts | Plymouth, MA | Boston MA (Manchester NH) | Plymouth & Brockton Street Railway Co |
Massachusetts | Springfield, MA - Holyoke, MA | Springfield, MA - Holyoke, MA | PVTA |
Massachusetts | Worcester, MA | Boston MA (Manchester NH) | RTA |
Michigan | Alpena, MI | Alpena MI | Thunder Bay Transportation Authority |
Michigan | Ann Arbor, MI | Detroit MI | Ann Arbor Transportation Authority |
Michigan | Battle Creek, MI | Grand Rapids-Kalamazoo-Battle Creek MI | Battle Creek Transit |
Michigan | Detroit, MI | Detroit MI | DDOT |
Michigan | Flint, MI - Saginaw, MI - Bay City, MI | Flint-Saginaw-Bay City MI | MTA |
Michigan | Grand Rapids, MI | Grand Rapids-Kalamazoo-Battle Creek MI | The Rapid |
Michigan | Jackson, MI | Lansing MI | Jackson Area Transportation Authority (JATA) |
Michigan | Kalamazoo, MI | Grand Rapids-Kalamazoo-Battle Creek MI | Kalamazoo Metro Transit |
Michigan | Lansing, MI | Lansing MI | CATA |
Michigan | Marquette, MI | Marquette MI | MARQ - TRAN |
Michigan | Traverse City-Cadillac, MI | Traverse City-Cadillac MI | Bay Area Transit Authority (BATA) |
Minnesota | Austin, MN | Rochester MN-Mason CityIa-Austin MN | Southern Minnesota Area Rural Transit |
Minnesota | Duluth, MN | Duluth MN-Superior WI | Duluth Transity Authority |
Minnesota | Mankato, MN | Mankato MN | Greater Mankato Transit System |
Minnesota | Moorhead, MN | Fargo-Valley City ND | MATBUS |
Minnesota | Minneapolis, MN - Saint Paul, MN | Minneapolis-St. Paul MN | Minneapolis Metro Transit |
Minnesota | Rochester, MN-Mason City, IA-Austin, MN | Rochester MN-Mason CityIa-Austin MN | Rochester Public Transit (RPT) |
Minnesota | Saint Cloud, MN | Minneapolis-St. Paul MN | Metro |
Mississippi | Biloxi-Gulfport, MS | Biloxi-Gulfport MS | Gulfport Coast Transit |
Mississippi | Jackson, MS | Jackson MS | JATRAN |
Mississippi | Meridian, MS | Meridian MS | Community Regional Transportation Authority |
Missouri | Columbia, MO | Columbia-Jefferson City MO | Go COMO |
Missouri | Jefferson City, MO | Columbia-Jefferson City MO | JEFFTRAN |
Missouri | Kansas City, MO | Kansas City MO | Kansas City Area Transit Authority (KCATA) |
Missouri | Springfield, MO | Springfield MO | City Utilities - CU Transit |
Missouri | Saint Joseph, MO | St. Joseph MO | Saint Joseph |
Missouri | Saint Louis, MO | St. Louis MO | Metro |
Montana | Billings, MT | Billings MT | Met Transit |
Montana | Helena, MT | Helena MT | Helena Area Transit Service (HATS) |
Montana | Missoula, MT | Missoula MT | Mountain Line |
Nebraska | Lincoln, NE & Hastings-Kearney, NE | Lincoln, NE & Hastings-Kearney, NE | StarTran |
Nebraska | Omaha, NE | Omaha NE | Metro Area Transit (MAT) |
Nevada | Las Vegas, NV | Las Vegas NV | CAT, Deuce, MAX |
Nevada | Reno, NV | Reno NV | RTC |
Nevada | Stateline, NV (incl. Lake Tahoe, NV) | Reno NV | BlueGO |
New Hampshire | Concord-Laconia, NH | Boston MA (Manchester NH) | CAT |
New Hampshire | Manchester, NH | Boston MA (Manchester NH) | Manchester Transit Authority |
New Hampshire | Nashua, NH | Boston MA (Manchester NH) | Nashua Transit System |
New Hampshire | Portsmouth, NH | Boston MA (Manchester NH) | Wildcat Transit |
New Hampshire | Portsmouth, NH | Boston MA (Manchester NH) | COAST |
New Hampshire | Salem, NH | Philadelphia PA | Salem/Londonderry, NH Transit |
New Jersey | Entire state, incl. Newark, NJ and Jersey City, NJ | New York NY | New Jersey Transit (NJT) |
New Jersey | Jersey City, NJ | New York NY | A&C Bus |
New Jersey | New Jersey shore points to northern New Jersey and New York City and Point Pleasant to the Atlantic Highlands | New York NY | Academy |
New Jersey | Statewide | New York NY | Coach Bus |
New Mexico | Albuquerque, NM | Albuquerque-Santa Fe NM | ABQ Ride |
New Mexico | Santa Fe, NM | Albuquerque-Santa Fe NM | Santa Fe Trails |
New York | Albany, NY | Albany-Schenectady-Troy NY | CDTA |
New York | Binghamton, NY | Binghamton NY | B.C. Transit |
New York | Buffalo, NY - Niagara Falls, NY | Buffalo, NY - Niagara Falls, NY | Buffalo-Niagra NFTA |
New York | Elmira, NY | Elmira (Corning) NY | Chemung County Transit (C Tran) |
New York | Glens Falls, NY | Albany-Schenectady-Troy NY | Greater Glens Falls Transit |
New York | Ithaca, NY | Syracuse NY | Tompkins CAT |
New York | Long Island (Nassau County), NY | New York NY | Nassau Inter-County Express (NICE or NICE Bus) (formerly Long Island Bus) |
New York | Long Island (Suffolk County), NY | New York NY | Suffolk County Transit |
New York | New York City Metro Area | New York NY | MTA Bus Stop Shelters; Long Island NICE; Suffolk County Transit; Westchester Beeline |
New York | Oneonta, NY | Utica NY | Oneonta Public Transit |
New York | Rochester, NY | Cleveland-Akron (Canton) OH | Rochester Genesee Regional Transportation Authority |
New York | Schenectady, NY - Troy, NY | Albany-Schenectady-Troy NY | Capital District Transportation Authority (CDTA) |
New York | Syracuse, NY | Syracuse NY | Centro |
New York | Rome, NY | Syracuse NY | Centro |
New York | Utica, NY | Utica NY | Centro |
New York | Watertown, NY | Watertown NY | Citibus |
New York | Westchester County, NY (incl. White Plains & Yonkers, NY) | New York NY | Bee Line |
North Carolina | Chapel Hill, NC | Raleigh-Durham (Fayetteville) NC | Chapel Hill Transit |
North Carolina | Charlotte, NC | Charlotte NC | Charlottesville Area Transit (CAT) |
North Carolina | Durham, NC | Durham, NC | Durham Area Transit Authority (DATA) |
North Carolina | Greensboro, NC - High Point, NC | Greensboro-High Point-Winston Salem NC | Greensboro Transportation Authority (GTA) |
North Carolina | Greenville, NC - New Bern-Washington, NC | Greenville-New Bern-Washington NC | Greenlink |
North Carolina | Raleigh, NC - Durham, NC (Fayetteville, NC) | Raleigh-Durham (Fayetteville) NC | GoRaleigh |
North Carolina | Winston Salem, NC | Greensboro-High Point-Winston Salem NC | Winston-Salem Transit Authority (WSTA) |
North Dakota | Fargo, ND & Moorehead-Valley City, ND | Fargo-Valley City ND | Metro Area Transit (MATBUS) |
North Dakota | Minot-Bismarck-Dickinson, ND (Williston, ND) | Minot-Bismarck-Dickinson ND | Minot City Transit |
Ohio | Akron, OH | Cleveland-Akron (Canton) OH | RTA |
Ohio | Canton, OH | Cleveland-Akron (Canton) OH | SARTA |
Ohio | Cincinnati, OH | Cincinnati OH | Southwest Ohio RTA - Metro |
Ohio | Cleveland, OH | Cleveland-Akron (Canton) OH | RTA |
Ohio | Columbus, OH | Columbus OH | Central Ohio Transit Authority (COTA) |
Ohio | Dayton, OH | Dayton OH | Greater Dayton RTA |
Ohio | Parkersburg and Vienna, OH | Parkersburg WV | Easy Rider (sMid-Ohio Valley Transit Authority) |
Ohio | Toledo, OH | Toledo OH | TARTA |
Ohio | Youngstown, OH | Youngstown OH | Western Reserve Transit Authority (WRTA) |
Oklahoma | Oklahoma City, OK | Oklahoma City OK | EMBARK (formerly OKC Metro Transit) |
Oklahoma | Oklahoma State University, OK | Oklahoma City OK | The Bus |
Oklahoma | Tulsa, OK | Tulsa OK | Tulsa Transit |
Oklahoma | Wichita Falls, TX-Lawton, OK | Wichita Falls TX & Lawton OK | Wichita Falls Ride |
Oregon | Bend, OR | Bend OR | Cascade East Transit (CET) |
Oregon | Eugene, OR | Eugene OR | Lane Transit |
Oregon | Portland, OR | Portland OR | TriMet |
Oregon | Salem, OR | Portland OR | Salem Keizer Transit |
Pennsylvania | Allentown, PA | Philadelphia PA | (Lehigh and Northampton Transportation Authority) LANTA |
Pennsylvania | Butler, PA | Pittsburgh PA | Butler Transit Authority |
Pennsylvania | Erie, PA | Erie PA | EMTA |
Pennsylvania | Harrisburg, PA | Harrisburg-Lancaster-Lebanon-York PA | Capital Area Transit |
Pennsylvania | Johnstown-Altoona, PA | Johnstown-Altoona PA | Cambria County Transit Auth. (CamTran) |
Pennsylvania | Lancaster, PA | Harrisburg-Lancaster-Lebanon-York PA | Red Rose Transit Authority |
Pennsylvania | Lebanon, PA | Harrisburg-Lancaster-Lebanon-York PA | Capital Area Transit (CAT) |
Pennsylvania | Monroe County, PA | Wilkes Barre-Scranton, PA | Authority (Pocono Pony) |
Pennsylvania | Philadelphia, PA | Philadelphia PA | SEPTA |
Pennsylvania | Philadelphia, PA | Philadelphia PA | PATCO |
Pennsylvania | Pittsburgh, PA | Pittsburgh PA | Port Authority |
Pennsylvania | Reading, PA | Philadelphia PA | BARTA |
Pennsylvania | State College, PA (incl. Penn. State University) | Johnstown-Altoona PA | CATA |
Pennsylvania | Uniontown, PA and Connellsville, PA | Pittsburgh PA | Fayette Area Coordinated Transportation (FACT) |
Pennsylvania | Washington, PA | Pittsburgh PA | Freedom Transit |
Pennsylvania | Westmoreland County, PA (incl. Greensburg) | Pittsburgh PA | Westmoreland Transit |
Pennsylvania | Wilkes Barre, PA - Scranton, PA | Wilkes Barre-Scranton PA | Luzerne County Transportation Authority |
Pennsylvania | Williamsport, PA | Wilkes Barre-Scranton PA | River Valley Transit |
Pennsylvania | York, PA | Harrisburg-Lancaster-Lebanon-York PA | RabbitTransit |
Puerto Rico | San Juan, PR | - | |
Rhode Island | Providence, RI | ProvidenceRi-New Bedford MA | RIPTA |
South Carolina | Charleston, SC | Charleston SC | CARTA |
