It's time to get bus advertising in the New York metro area so that you too can brag about advertising in the most populated city in the country. Ads on the following New York metro area buses, bus stop shelters and benches - also known as New York street furniture advertising - are so popular that they often sell out. So get your space today.
No. of Buses in Fleet | 1,000 (estimated) | |
---|---|---|
Monthly Ridership | TBD (estimated) | |
DMA Rank | 2 | |
Race | White | 52.9% |
Black | 16.1% | |
American Indian | 0.2% | |
Hispanic | 20.3% | |
Asian | 7.8% | |
Other | 2.7% | |
Median Income | $56,187 | |
Median Age | 49 |
(Average per display per 4 weeks.)
For more specific pricing, submit Get Free Quote form.
Bus Exterior | Range of $995 - $7,000 |
---|---|
Bus Stop Shelter | Range of $1,300 - $6,500 |
Bus Interior | Range of $40 - $95 |
Bench | Range of $300 - $450 |
Double Decker Sightseeing Tour Bus | Range of $20,000 - $35,000 |
Range of rates depends on the ad size, timing and quantity purchased. Certain minimum purchase requirements apply. Additional discounts may be available based on duration and quantity purchased.
Borough | Neighborhoods |
---|---|
Bronx | Melrose, Mott Haven, Port Morris |
Bronx | Hunts Point, Longwood |
Bronx | Claremont, Concourse Village, Crotona Park, Morrisania |
Bronx | Concourse, High Bridge |
Bronx | Fordham, Morris Heights, Mount Hope, University Heights |
Bronx | Bathgate, Belmont, East Tremont, West Farms |
Bronx | Bedford Park, Norwood, University Heights |
Bronx | Fieldston, Kingsbridge, Kingsbridge Heights, Marble Hill, Riverdale, Spuyten Duyvil, Van Cortlandt Village |
Bronx | Bronx River, Bruckner, Castle Hill, Clason Point, Harding Park, Parkchester, Soundview, Unionport |
Bronx | City Island, Co-op City, Locust Point, Pelham Bay, Silver Beach, Throgs Neck, Westchester Square |
Bronx | Allerton, Bronxdale, Indian Village, Laconia, Morris Park, Pelham Gardens, Pelham Parkway, Van Nest |
Bronx | Baychester, Edenwald, Eastchester, Fish Bay, Olinville, Wakefield, Williamsbridge, Woodlawn |
Brooklyn | Greenpoint, Williamsburg |
Brooklyn | Boerum Hill, Brooklyn Heights, Brooklyn Navy Yard, Clinton Hill, DUMBO, Fort Greene, Fulton Ferry, Fulton Mall, Vinegar Hill |
Brooklyn | Bedford-Stuyvesant, Ocean Hill, Stuyvesant Heights |
Brooklyn | Bushwick |
Brooklyn | City Line, Cypress Hills, East New York, Highland Park, New Lots, Starrett City |
Brooklyn | Carroll Gardens, Cobble Hill, Gowanus, Park Slope, Red Hook |
Brooklyn | Greenwood Heights, Sunset Park, Windsor Terrace |
Brooklyn | Crown Heights, Prospect Heights, Weeksville |
Brooklyn | Crown Heights, Prospect Lefferts Gardens, Wingate |
Brooklyn | Bay Ridge, Dyker Heights, Fort Hamilton |
Brooklyn | Bath Beach, Bensonhurst, Gravesend, Mapleton |
Brooklyn | Borough Park, Kensington, Midwood, Ocean Parkway |
Brooklyn | Bensonhurst, Brighton Beach, Coney Island, Gravesend, Sea Gate |
Brooklyn | Flatbush, Kensington, Midwood, Ocean Parkway |
Brooklyn | East Gravesend, Gerritsen Beach, Homecrest, Kings Bay, Kings Highway, Madison, Manhattan Beach, Plum Beach, Sheepshead Bay |
Brooklyn | Brownsville, Ocean Hill |
Brooklyn | Ditmas Village, East Flatbush, Erasmus, Farragut, Remsen Village, Rugby |
Brooklyn | Bergen Beach, Canarsie, Flatlands, Georgetown, Marine Park, Mill Basin, Mill Island |
Manhattan | Battery Park City, Financial District, TriBeCa |
Manhattan | Chinatown, Greenwich Village, Little Italy, Lower East Side, NoHo, SoHo, West Village |
Manhattan | Alphabet City, Chinatown, East Village, Lower East Side, Two Bridges |
Manhattan | Chelsea, Clinton |
Manhattan | Midtown |
Manhattan | Gramercy Park, Kips Bay, Murray Hill, Peter Cooper Village, Stuyvesant Town, Sutton Place, Tudor City, Turtle Bay, Waterside Plaza |
Manhattan | Lincoln Square, Manhattan Valley, Upper West Side |
Manhattan | Lenox Hill, Roosevelt Island, Upper East Side, Yorkville |
Manhattan | Hamilton Heights, Manhattanville, Morningside Heights |
Manhattan | Harlem, Polo Grounds |
Manhattan | East Harlem, Randall’s Island, Spanish Harlem, Wards Island |
Manhattan | Inwood, Washington Heights |
Queens | Astoria, Ditmars, Garden Bay, Long Island City, Old Astoria, Queensbridge, Ravenswood, Steinway, Woodside |
Queens | Hunters Point, Long Island City, Sunnyside, Woodside |
Queens | East Elmhurst, Jackson Heights, North Corona |
Queens | Corona, Elmhurst |
Queens | Fresh Pond, Glendale, Maspeth, Middle Village, Liberty Park, Ridgewood |
Queens | Forest Hills, Rego Park |
Queens | Bay Terrace, Beechhurst, College Point, Flushing, Linden Hill, Malba, Queensboro Hill, Whitestone, Willets Point |
Queens | Briarwood, Cunningham Heights, Flushing South, Fresh Meadows, Hilltop Village, Holliswood, Jamaica Estates, Kew Gardens Hills, Pomonok Houses, Utopia |
Queens | Kew Gardens, Ozone Park, Richmond Hill, Woodhaven |
Queens | Howard Beach, Lindenwood, Richmond Hill, South Ozone Park, Tudor Village |
Queens | Auburndale, Bayside, Douglaston, East Flushing, Hollis Hills, Little Neck, Oakland Gardens |
Queens | Baisley Park, Jamaica, Hollis, Rochdale Village, St. Albans, South Jamaica, Springfield Gardens |
Queens | Bellerose, Brookville, Cambria Heights, Floral Park, Glen Oaks, Laurelton, Meadowmere, New Hyde Park, Queens Village, Rosedale |
Queens | Arverne, Bayswater, Belle Harbor, Breezy Point, Edgemere, Far Rockaway, Neponsit, Rockaway Park |
Staten Island | Arlington, Castleton Corners, Clifton, Concord, Elm Park, Fort Wadsworth, Graniteville, Grymes Hill, Livingston, Mariners Harbor, Meiers Corners, New Brighton, Port Ivory, Port Richmond, Randall Manor, Rosebank, St. George, Shore Acres, Silver Lake, Stapleton, Sunnyside, Tompkinsville, West Brighton, Westerleigh |
Staten Island | Arrochar, Bloomfield, Bulls Head, Chelsea, Dongan Hills, Egbertville, Emerson Hill, Grant City, Grasmere, Midland Beach, New Dorp, New Springville, Oakwood, Ocean Breeze, Old Town, South Beach, Todt Hill, Travis |
Staten Island | Annadale, Arden Heights, Bay Terrace, Charleston, Eltingville, Great Kills, Greenridge, Huguenot, Pleasant Plains, Prince’s Bay, Richmond Valley, Rossville, Tottenville, Woodrow |
New York City Bus Stop Shelters
Long Island (Nassau County) Bus Map (NICE)
Long Island (Suffolk County), NY (Suffolk County Transit)
Westchester County, NY (Bee Line)
Copyright 2023 Blue Line Media LLC
Blue Line Media is not the owner or exclusive provider of advertising formats presented on this website.
Not all images represent ads placed by Blue Line Media. Images may be subject to copyright. Names and trade and service marks are property of their owners and are not intended to endorse Blue Line Media.
In accordance with its Accessibility Statement, Blue Line Media is committed to ensuring accessibility of its website. To report an accessibility issue, request accessibility assistance regarding website content, or to request a specific electronic format, please contact the accessibility coordinator at 800-807-0360 or complete the form. Reasonable efforts will be made to accommodate all needs.
By using this website, you consent to the placement and storing of cookies on your computer by this website. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
BACK TO TOP