What is convenience store advertising? The definition of convenience store advertising is advertising displays placed on the windows of convenience stores that usually face customers entering the store.
Get convenience store advertising and liquor store advertising in 300 cities across the country with a single convenience store ads company. Advertising at a convenience store is a great way to reach a demographic that enjoys quick service and effortless shopping. And advertising at a liquor store is a smart way to target a demographic that enjoys beer, wine and spirits and the snacks that complement those drinks.
A convenience store (often referred to as a "c-store") is a small store that is open for extended hours, located in a easy-to-find location, and stocks everyday staple items such as groceries, household items and packaged foods such as snacks. Often, convenience stores also carry beer, wine and liquor, thereby making liquor stores generally fall under the definition of convenience stores.
Recently digital/LED/video convenience store displays have become more prevalent, including overhead digital screens in Circle K stores. The digital screen advertising options at c stores include overhead screens and point of sale screens (also known as cash register walkup displays).
Convenience stores are also known as "bodegas" which is defined as a small grocery store in a Latino (Spanish-speaking) area. C stores are also known as corner stores in certain areas.
Security Pedestal ads are available at CVS, Rite Aid, Walgreens, DuaneReade, K-Mart and Navarro stores.
Boost Mobile used convenience store ads to target its stores and prospective customers in a hyper-local way with targeted ads directing viewers to nearby cell phone stores.
The Employment Development Dept of California (EDD) used convenience, grocery and liquor store ads to promote its Paid Family Leave program.
The ads contained different creative targeted to certain geographic areas and ethnicities.
The WeAreWhatMatters campaign advertised on digital screens at the point of sale in convenience stores and markets to promote its campaign.
General:
For more specific pricing: Get Free Quote
Format | Rate |
---|---|
Storefront | Range of $200 - $550 per display per 4 week period. |
Cooler Cling | Range of $200 - $400 per display per 4 week period |
Point of Sale, Digital/LED/Video | Range of $200 - $500 per display per 4 week period |
Overhead, Digital/LED/Video | Range of $400 - $750 per display per 4 week period |
Security Pedestal | Range of $500 - $1,500 per display per 4 week period |
ATM Machine | Range of $150 - $300 per display per 4 week period |
Minimum Purchase:
Minimum purchase requirement is $5,000 per market or higher (depending on market), which may be spread over displays and periods. May be reduced in certain cases.
Discounts:
Government and nonprofit organizations may receive a discount on convenience store advertising, including liquor store advertising.
Range of estimated impressions/views depends on market.
Contract Due Date: As soon as possible, because advertising is sold on a first come, first served basis.
Creative Due Dates:
Format | Est. Impressions/Views |
---|---|
Storefront | Range of 3,000 to 6,000 per ad per day. Size: 30" W x 46" H |
Cooler Cling | Range of 2,000 to 5,000 per ad per day. Size: 5" W x 7" H |
Point of Sale, Digital/LED/Video | Range of 3,000 to 6,000 per ad per day. Size: 15" Screen; Walk-Up: 1024px W x 768px H; In-Transaction: 597px W x 768px H |
Overhead, Digital/LED/Video | Range of 3,000 to 6,000 per ad per day. Size: Varies |
Security Pedestal | Range of 5,000 to 10,000 per ad per day. Size: Varies |
ATM Machine | Range of 2,000 to 3,000 per ad per day. Size: Varies |
Convenience store ads are available in the following markets:
State | Market | CBSA (MSA) |
---|---|---|
Alabama | Birmingham (Anniston and Tuscaloosa), AL | Birmingham-Hoover, AL |
Alabama | Dothan, AL | Dothan, AL |
Alabama | Huntsville-Decatur (Florence), AL | Huntsville, AL |
Alabama | Montgomery-Selma, AL | Montgomery, AL |
Alaska | Anchorage, AK | Anchorage, AK |
Alaska | Fairbanks, AK | Fairbanks, AK |
Alaska | Juneau, AK | Juneau, AK |
Arizona | Phoenix, AZ | Phoenix-Mesa-Scottsdale, AZ |
Arizona | Tucson (Sierra Vista), AZ | Tucson, AZ |
Arkansas | Ft. Smith-Fayetteville-Springdale-Rogers, AR | Fort Smith, AR-OK |
Arkansas | Jonesboro, AR | Jonesboro, AR |
Arkansas | Little Rock-Pine Bluff, AR | Little Rock-North Little Rock-Conway, AR |
Arkansas | Monroe, LA-El Dorado, AR | Monroe, LA |
California | Bakersfield, CA | Bakersfield, CA |
California | Chico-Redding, CA | Chico, CA |
California | Eureka, CA | Eureka-Arcata-Fortuna, CA |
California | Fresno-Visalia, CA | Fresno, CA |
California | Los Angeles, CA | Los Angeles-Long Beach-Anaheim, CA |
California | Monterey-Salinas, CA | Salinas, CA |
California | Palm Springs, CA | Riverside-San Bernardino-Ontario, CA |
California | Sacramento-Stockton-Modesto, CA | Sacramento--Roseville--Arden-Arcade, CA |
California | San Diego, CA | San Diego-Carlsbad, CA |
California | San Francisco-Oakland-San Jose, CA | San Francisco-Oakland-Hayward, CA |
California | Santa Barbara-Santa Maria-San Luis Obispo, CA | Santa Maria-Santa Barbara, CA |
California | Yuma, AZ-El Centro, CA | Yuma, AZ |
Colorado | Colorado Springs-Pueblo, CO | Colorado Springs, CO |
Colorado | Denver, CO | Denver-Aurora-Lakewood, CO |
Colorado | Grand Junction-Montrose, CO | Grand Junction, CO |
Connecticut | Hartford & New Haven, CT | Hartford-West Hartford-East Hartford, CT |
Delaware | New Castle County (Wilmington), DE | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Florida | Ft. Myers-Naples, Fl | Naples-Immokalee-Marco Island, FL |
Florida | Gainesville, FL | Gainesville, FL |
Florida | Jacksonville, FL | Jacksonville, FL |
Florida | Miami-Fort Lauderdale, FL | Miami-Fort Lauderdale-West Palm Beach, FL |
Florida | Mobile, AL-Pensacola (Ft. Walton Beach), FL | Mobile, AL |
Florida | Orlando-Daytona Beach-Melbourne, FL | Orlando-Kissimmee-Sanford, FL |
Florida | Panama City, FL | Panama City, FL |
Florida | Tampa-Saint Petersburg (St Petersburg) (Sarasota), FL | Tampa-St. Petersburg-Clearwater, FL |
Florida | West Palm Beach-Ft. Pierce, FL | Miami-Fort Lauderdale-West Palm Beach, FL |
Georgia | Albany, GA | Albany, GA |
Georgia | Atlanta, GA | Atlanta-Sandy Springs-Roswell, GA |
Georgia | Augusta, GA | Augusta-Richmond County, GA-SC |
Georgia | Columbus, GA | Columbus, GA-AL |
Georgia | Macon, GA | Macon-Bibb County, GA |
Georgia | Savannah, GA | Savannah, GA |
Georgia | Tallahassee, FL-Thomasville, GA | Tallahassee, FL |
Hawaii | Honolulu, HI (Island of Oahu) | Urban Honolulu, HI |
Idaho | Boise, ID | Boise City, ID |
Idaho | Idaho Falls-Pocatello, ID | Idaho Falls, ID |
Idaho | Twin Falls, ID | Twin Falls, ID |
Illinois | Champaign & Springfield-Decatur, IL | Champaign-Urbana, IL |
Illinois | Chicago, IL | Chicago-Naperville-Elgin, IL-IN-WI |
Illinois | Paducah, KY-Cape Girardeau, MO-Harrisburg, IL | Paducah, KY-IL |
Illinois | Peoria-Bloomington, IL | Peoria, IL |
Illinois | Rockford, IL | Rockford, IL |
Indiana | Evansville, IN | Evansville, IN-KY |
Indiana | Ft. Wayne, IN | Fort Wayne, IN |
Indiana | Indianapolis, IN | Indianapolis-Carmel-Anderson, IN |
Indiana | Lafayette, IN | Lafayette-West Lafayette, IN |
Indiana | South Bend-Elkhart, IN | South Bend-Mishawaka, IN-MI |
Indiana | Terre Haute, IN | Terre Haute, IN |
Iowa | Cedar Rapids-Waterloo-Iowa City & Dubuque, IA | Cedar Rapids, IA |
Iowa | Davenport, IA-Rock Island-Moline, IL | Davenport-Moline-Rock Island, IA-IL |
Iowa | Des Moines-Ames, IA | Des Moines-West Des Moines, IA |
Iowa | Quincy, IL-Hannibal, MO-Keokuk, IA | Quincy, IL-MO |
Iowa | Sioux City, IA | Sioux City, IA-NE-SD |
Kansas | Joplin, MO-Pittsburg, KS | Joplin, MO |
Kansas | Topeka, KS | Topeka, KS |
Kansas | Wichita-Hutchinson, KS | Wichita, KS |
Kentucky | Bowling Green, KY | Bowling Green, KY |
Kentucky | Lexington, KY | Lexington-Fayette, KY |
Kentucky | Louisville, KY | Louisville/Jefferson County, KY-IN |
Louisiana | Alexandria, LA | Alexandria, LA |
Louisiana | Baton Rouge, LA | Baton Rouge, LA |
Louisiana | Lafayette, LA | Lafayette, LA |
Louisiana | Lake Charles, LA | Lake Charles, LA |
Louisiana | New Orleans, LA | New Orleans-Metairie, LA |
Louisiana | Shreveport, LA | Shreveport-Bossier City, LA |
Maine | Bangor, ME | Bangor, ME |
Maine | Portland-Auburn, ME | Portland-South Portland, ME |
Maine | Presque Isle, ME | Bangor, ME |
Maryland | Baltimore, MD | Baltimore-Columbia-Towson, MD |
Maryland | Salisbury, MD | Salisbury, MD-DE |
Massachusetts | Boston, MA (Manchester, NH) | Boston-Cambridge-Newton, MA-NH |
Massachusetts | Providence, RI-New Bedford, MA | Providence-Warwick, RI-MA |
Massachusetts | Springfield-Holyoke, MA | Springfield, MA |
Michigan | Alpena, MI | Alpena, MI |
Michigan | Detroit, MI | Detroit-Warren-Dearborn, MI |
Michigan | Flint-Saginaw-Bay City, MI | Flint, MI |
Michigan | Grand Rapids-Kalamazoo-Battle Creek, MI | Grand Rapids-Wyoming, MI |
Michigan | Lansing, MI | Lansing-East Lansing, MI |
Michigan | Marquette, MI | Marquette, MI |
Michigan | Traverse City-Cadillac, MI | Traverse City, MI |
Minnesota | Mankato, MN | Mankato-North Mankato, MN |
Minnesota | Minneapolis-St. Paul, MN | Minneapolis-St. Paul-Bloomington, MN-WI |
Minnesota | Rochester, MN-Mason City, IA-Austin, MN | Rochester, MN |
Mississippi | Biloxi-Gulfport, MS | Gulfport-Biloxi-Pascagoula, MS |
Mississippi | Columbus-Tupelo-West Point, MS | Columbus, MS |
Mississippi | Greenwood-Greenville, MS | Greenwood, MS |
Mississippi | Hattiesburg-Laurel, MS | Hattiesburg, MS |
Mississippi | Jackson, MS | Jackson, MS |
Mississippi | Meridian, MS | Meridian, MS |
Missouri | Columbia-Jefferson City, MO | Columbia, MO |
Missouri | Kansas City, MO | Kansas City, MO-KS |
Missouri | Ottumwa, IA-Kirksville, MO | Ottumwa, IA |
Missouri | Springfield, MO | Springfield, MO |
Missouri | St. Joseph, MO | St. Joseph, MO-KS |
Missouri | St. Louis, MO | St. Louis, MO-IL |
Montana | Billings, MT | Billings, MT |
Montana | Butte-Bozeman, MT | Butte-Silver Bow, MT |
Montana | Glendive, MT | Billings, MT |
Montana | Great Falls, MT | Great Falls, MT |
Montana | Helena, MT | Helena, MT |
Montana | Missoula, MT | Missoula, MT |
Nebraska | Cheyenne, WY-Scottsbluff, NE | Cheyenne, WY |
Nebraska | Lincoln & Hastings-Kearney, NE | Lincoln, NE |
Nebraska | North Platte, NE | North Platte, NE |
Nebraska | Omaha, NE | Omaha-Council Bluffs, NE-IA |
Nevada | Las Vegas, NV | Las Vegas-Henderson-Paradise, NV |
Nevada | Reno, NV | Reno, NV |
New Jersey | Entire state, incl. Newark, NJ and Jersey City, NJ | New York-Newark-Jersey City, NY-NJ-PA |
New Mexico | Albuquerque-Santa Fe, NM | Albuquerque, NM |
New York | Albany-Schenectady-Troy, NY | Albany-Schenectady-Troy, NY |
New York | Binghamton, NY | Binghamton, NY |
New York | Buffalo, NY | Buffalo-Cheektowaga-Niagara Falls, NY |
New York | Elmira, NY | Elmira, NY |
New York | New York, NY | New York-Newark-Jersey City, NY-NJ-PA |
New York | Rochester, NY | Rochester, NY |
New York | Syracuse, NY | Syracuse, NY |
New York | Utica, NY | Utica-Rome, NY |
New York | Watertown, NY | Watertown-Fort Drum, NY |
North Carolina | Charlotte, NC | Charlotte-Concord-Gastonia, NC-SC |
North Carolina | Greensboro-High Point-Winston Salem, NC | Greensboro-High Point, NC |
North Carolina | Greenville-New Bern-Washington, NC | Greenville, NC |
North Carolina | Raleigh-Durham (Fayetteville), NC | Raleigh, NC |
North Carolina | Wilmington, NC | Wilmington, NC |
North Dakota | Fargo-Valley City, ND | Fargo, ND-MN |
North Dakota | Minot-Bismarck-Dickinson (Williston), ND | Minot, ND |
Ohio | Cincinnati, OH | Cincinnati, OH-KY-IN |
Ohio | Cleveland-Akron (Canton), OH | Cleveland-Elyria, OH |
Ohio | Columbus, OH | Columbus, OH |
Ohio | Dayton, OH | Dayton, OH |
Ohio | Lima, OH | Lima, OH |
Ohio | Toledo, OH | Toledo, OH |
Ohio | Wheeling, WV-Steubenville, OH | Wheeling, WV-OH |
Ohio | Youngstown, OH | Youngstown-Warren-Boardman, OH-PA |
Ohio | Zanesville, OH | Zanesville, OH |
Oklahoma | Oklahoma City, OK | Shawnee, OK |
Oklahoma | Sherman, TX-Ada, OK | Sherman-Denison, TX |
Oklahoma | Tulsa, OK | Tulsa, OK |
Oklahoma | Wichita Falls, TX-Lawton, OK | Wichita Falls, TX |
Oregon | Bend, OR | Bend-Redmond, OR |
Oregon | Eugene, OR | Eugene, OR |
Oregon | Medford-Klamath Falls, OR | Medford, OR |
Oregon | Portland, OR | Portland-Vancouver-Hillsboro, OR-WA |
Pennsylvania | Erie, PA | Erie, PA |
Pennsylvania | Harrisburg-Lancaster-Lebanon-York, PA | Harrisburg-Carlisle, PA |
Pennsylvania | Johnstown-Altoona, PA | Johnstown, PA |
Pennsylvania | Philadelphia, PA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Pennsylvania | Pittsburgh, PA | Pittsburgh, PA |
Pennsylvania | Wilkes Barre-Scranton, PA | Scranton--Wilkes-Barre--Hazleton, PA |
Puerto Rico | San Juan, PR | San Juan, Puerto Rico |
South Carolina | Charleston, SC | Charleston-North Charleston, SC |
South Carolina | Columbia, SC | Columbia, SC |
South Carolina | Greenville-Spartanburg, SC-Asheville, NC-Anderson, SC | Greenville-Anderson-Mauldin, SC |
South Carolina | Myrtle Beach-Florence, SC | Myrtle Beach-Conway-North Myrtle Beach, SC-NC |
South Dakota | Rapid City, SD | Rapid City, SD |
South Dakota | Sioux Falls (Mitchell), SD | Sioux Falls, SD |
Tennessee | Chattanooga, TN | Chattanooga, TN-GA |
Tennessee | Jackson, TN | Jackson, TN |
Tennessee | Knoxville, TN | Knoxville, TN |
Tennessee | Memphis, TN | Memphis, TN-MS-AR |
Tennessee | Nashville, TN | Nashville-Davidson--Murfreesboro--Franklin, TN |
Tennessee | Tri-Cities, TN-VA | Kingsport-Bristol-Bristol, TN-VA |
Texas | Abilene-Sweetwater, TX | Abilene, TX |
Texas | Amarillo, TX | Amarillo, TX |
Texas | Austin, TX | Austin-Round Rock, TX |
Texas | Beaumont-Port Arthur, TX | Beaumont-Port Arthur, TX |
Texas | Corpus Christi, TX | Corpus Christi, TX |
Texas | Dallas-Ft. Worth, TX | Dallas-Fort Worth-Arlington, TX |
Texas | El Paso, TX | El Paso, TX |
Texas | Harlingen-Weslaco-Brownsville-McAllen, TX | Brownsville-Harlingen, TX |
Texas | Houston, TX | Houston-The Woodlands-Sugar Land, TX |
Texas | Laredo, TX | Laredo, TX |
Texas | Lubbock, TX | Lubbock, TX |
Texas | Odessa-Midland, TX | Odessa, TX |
Texas | San Angelo, TX | San Angelo, TX |
Texas | San Antonio, TX | San Antonio-New Braunfels, TX |
Texas | Tyler-Longview (Lufkin & Nacogdoches), TX | Tyler, TX |
Texas | Victoria, TX | Victoria, TX |
Texas | Waco-Temple-Bryan, TX | Waco, TX |
Utah | Salt Lake City, UT | Salt Lake City, UT |
Virginia | Charlottesville, VA | Charlottesville, VA |
Virginia | Harrisonburg, VA | Harrisonburg, VA |
Virginia | Norfolk-Portsmouth-Newport News, VA | Virginia Beach-Norfolk-Newport News, VA-NC |
Virginia | Richmond-Petersburg, VA | Richmond, VA |
Virginia | Roanoke-Lynchburg, VA | Roanoke, VA |
Virginia | Burlington, VT-Plattsburgh, NY | Burlington-South Burlington, VT |
Washington | Seattle-Tacoma, WA | Seattle-Tacoma-Bellevue, WA |
Washington | Spokane, WA | Spokane-Spokane Valley, WA |
Washington | Yakima-Pasco-Richland-Kennewick, WA | Yakima, WA |
Washington, DC | Washington, DC | Washington-Arlington-Alexandria, DC-VA-MD-WV |
West Virginia | Bluefield-Beckley-Oak Hill, WV | Bluefield, WV-VA |
West Virginia | Charleston-Huntington, WV | Huntington-Ashland, WV-KY-OH |
West Virginia | Clarksburg-Weston, WV | Clarksburg, WV |
West Virginia | Parkersburg, WV | Parkersburg-Vienna, WV |
Wisconsin | Duluth, MN-Superior, WI | Duluth, MN-WI |
Wisconsin | Green Bay-Appleton, WI | Green Bay, WI |
Wisconsin | La Crosse-Eau Claire, WI | La Crosse-Onalaska, WI-MN |
Wisconsin | Madison, WI | Madison, WI |
Wisconsin | Milwaukee, WI | Milwaukee-Waukesha-West Allis, WI |
Wisconsin | Wausau-Rhinelander, WI | Wausau, WI |
Wyoming | Casper-Riverton, WY | Casper, WY |
Copyright 2023
Blue Line Media is not the owner or exclusive provider of advertising formats presented on this website.
Not all images represent ads placed by Blue Line Media. Images may be subject to copyright. Names and trade and service marks are property of their owners and are not intended to endorse Blue Line Media.
In accordance with its Accessibility Statement, Blue Line Media is committed to ensuring accessibility of its website. To report an accessibility issue, request accessibility assistance regarding website content, or to request a specific electronic format, please contact the accessibility coordinator at 800-807-0360 or complete the form. Reasonable efforts will be made to accommodate all needs.
By using this website, you consent to the placement and storing of cookies on your computer by this website. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
BACK TO TOP