Advertise on bus stops/bus shelters to reach drivers and pedestrians in a cost-effective way. Bus stop ads are available in almost each city across the country and are a great supplement to almost any other format.
Boost Mobile directed viewers of certain bus stop shelter ads to the nearest cell phone store that offers Boost Mobile products and services.
Uncommon Schools advertised to recruit new students to its school with bus stop shelter ads.
General:
For more specific pricing: Get Free Quote
Format | Rate |
---|---|
Bus Stop Shelter | Range of $150 - $600 for small to medium size markets and $3,000 to $6,500 for high-income areas -- per display per 4 week period |
Bus Stop Shelter, Digital/LED/Video | Range of $3,000 - $6,500 per display per 4 week period |
Range of rates depends on timing and market.
Minimum Purchase:
Minimum purchase requirement is $5,000 per market or higher (depending on market), which may be spread over displays and periods. May be reduced in certain cases.
Discounts:
Government and nonprofit organizations may receive a discount on advertising media.
See below for the estimated number of times a bus stop shelter ad is seen (i.e., estimated bus shelter advertising impressions or views) and the average bus stop shelter size/dimensions and specifications.
Range of impressions/views depends on location.
Contract Due Date: As soon as possible, because advertising is sold on a first come, first served basis.
Creative Due Dates:
Format | Est. Impressions/Views |
---|---|
Bus Stop Shelter | Range of 9,000 to 17,000 per ad per day. Size: 47.5" W x 68.5" H, 48" W x 69" H or 48" W x 72" H |
Bus stop shelter ads are available in the following markets:
State | City | Market |
---|---|---|
Arizona | Chandler, AZ | Phoenix, AZ |
Arizona | Phoenix, AZ | Phoenix, AZ |
Arizona | Tucson, AZ (Sierra Vista) | Tucson (Sierra Vista), AZ |
Arkansas | Little Rock, AR | Little Rock-Pine Bluff, AR |
California | Chico-Redding, CA | Chico-Redding, CA |
California | Coachella Valley, CA (incl. Palms Springs & Thousand Palms, CA) | Palm Springs, CA |
California | East Bay, CA (Alameda County, incl. Oakland, CA) | San Francisco-Oakland-San Jose, CA |
California | East Bay, CA (Contra Costa County, incl. Concord & Walnut Creek) | San Francisco-Oakland-San Jose, CA |
California | El Centro (Imperial County) | San Diego, CA |
California | Eureka, CA | Eureka, CA |
California | Fairfield, CA | Sacramento-Stockton-Modesto, CA |
California | Inland Empire, CA | Los Angeles, CA |
California | Los Angeles, CA Metro Area | Los Angeles, CA |
California | Long Beach, CA | Los Angeles, CA |
California | Marin, CA (incl. San Rafael, CA) | San Francisco-Oakland-San Jose, CA |
California | Merced, CA | Fresno-Visalia, CA |
California | Modesto, CA | Sacramento-Stockton-Modesto, CA |
California | Monterey, CA - Salinas, CA | Monterey-Salinas CA |
California | Napa, CA | San Francisco-Oakland-San Jose, CA |
California | Oakland, CA | San Francisco-Oakland-San Jose, CA |
California | Orange County, CA (incl. Santa Ana, CA) | Los Angeles, CA |
California | Palm Springs, CA | Palm Springs, CA |
California | Riverside County, CA | Los Angeles, CA |
California | Sacramento, CA | Sacramento-Stockton-Modesto, CA |
California | San Bernardino County, CA | Los Angeles, CA |
California | San Diego, CA | San Diego, CA |
California | San Francisco, CA | San Francisco-Oakland-San Jose, CA |
California | San Joaquin County, CA (incl. Stockton, CA) | Sacramento-Stockton-Modesto, CA |
California | San Mateo County (incl. Redwood City), CA | San Francisco-Oakland-San Jose, CA |
California | Santa Clara Valley, CA (incl. San Jose & Silicon Valley) | San Francisco-Oakland-San Jose, CA |
California | Sonoma County, CA (incl. Santa Rosa, CA) | San Francisco-Oakland-San Jose, CA |
California | Stockton, CA | Sacramento-Stockton-Modesto, CA |
California | Vacaville, CA | Sacramento-Stockton-Modesto, CA |
California | Vallejo, CA | San Francisco-Oakland-San Jose, CA |
California | Ventura County, CA (incl. Oxnard, CA) | Santa Barbara-Santa Maria-San Luis Obispo, CA |
Colorado | Boulder, CO | Denver, CO |
Colorado | Colorado Springs, CO | Colorado Springs-Pueblo, CO |
Colorado | Denver, CO | Denver, CO |
Colorado | Fort Collins, CO | Denver, CO |
Colorado | Golden, CO | Denver, CO |
Colorado | Grand Junction, CO - Montrose, CO | Grand Junction-Montrose, CO |
Colorado | Greeley, CO | Denver, CO |
Colorado | Longmont, CO | Denver, CO |
Colorado | Loveland, CO | Denver, CO |
Colorado | Pueblo, CO | Colorado Springs-Pueblo, CO |
Connecticut | Bridgeport, CT | New York, NY |
Connecticut | Fairfield County, CT | Hartford & New Haven, CT |
Connecticut | Naugatuck, CT | Hartford & New Haven, CT |
Connecticut | New Haven County, CT | Hartford & New Haven, CT |
Connecticut | Norwalk, CT | New York, NY |
Connecticut | Norwich, CT and New London, CT | Hartford & New Haven, CT |
Connecticut | Stamford, CT | New York, NY |
Connecticut | Waterbury, CT | Hartford & New Haven, CT |
Connecticut | Windsor, CT | Hartford & New Haven, CT |
Connecticut | Waterbury, CT (a/k/a Central Naugatuck Valley) | Hartford & New Haven, CT |
Delaware | New Castle County (Wilmington)-Kent County (incl. Dover)-Sussex County, DE | Philadelphia, PA |
Florida | Broward County, FL (Margate, Hollywood, Allendale, Pompano Beach, Pembroke Pines, N. Miami Beach, but none in Ft Lauderdale) | Miami-Ft. Lauderdale, FL |
Florida | Daytona Beach, FL | Orlando-Daytona Beach-Melbourne, FL |
Florida | Escambia County, FL (Pensacola, FL) | Mobile, AL-Pensacola (Ft. Walton Beach), FL |
Florida | Fort Myers, FL - Naples, FL | Ft. Myers-Naples, FL |
Florida | Gadsden County, FL (Quincy, FL) | TBD |
Florida | Hernando County, FL (Spring Hill, FL) | TBD |
Florida | Holmes County, FL (Bonifay, FL) | TBD |
Florida | Jackson County, FL (Marianna, FL) | TBD |
Florida | Jacksonville, FL | Jacksonville FL |
Florida | Key West, FL | Miami-Ft. Lauderdale, FL |
Florida | Miami-Dade, FL | Miami-Ft. Lauderdale, FL |
Florida | Miami Gardens, FL | Miami-Ft. Lauderdale, FL |
Florida | Orlando, FL | Orlando-Daytona Beach-Melbourne FL |
Florida | Palm Beach, FL | West Palm Beach-Fort Pierce, FL |
Florida | Sarasota, FL | Tampa-St.Petersburg (Sarasota), FL |
Florida | Tallahassee, FL (incl. Florida State University & Florida A&M University) | Tallahassee FL-Thomasville, GA |
Florida | Tampa-Saint Petersburg, FL - Clearwater, FL | Tampa-St.Petersburg (Sarasota), FL |
Florida | Walton County, FL (DeFuniak Springs, FL) | TBD |
Florida | Washington County, FL (Chipley, FL) | TBD |
Florida | West Palm Beach, FL - Fort Pierce, FL | West Palm Beach-Fort Pierce, FL |
Georgia | Atlanta, GA Metro Area | Atlanta, GA |
Georgia | Augusta, GA | Augusta GA |
Georgia | Cobb County, GA | Atlanta, GA |
Georgia | Gwinnett County, GA | Atlanta, GA |
Georgia | Macon, GA | Macon, GA |
Georgia | Marietta, GA | Atlanta, GA |
Georgia | Norcross, GA | Atlanta, GA |
Illinois | Chicago, IL | Chicago, IL |
Illinois | Evanston, IL | Chicago, IL |
Indiana | Evansville, IN | Evansville, IN |
Indiana | Fort Wayne, IN | Ft Wayne, IN |
Indiana | Gary, IN | Chicago, IL |
Indiana | Indianapolis, IN | Indianapolis, IN |
Indiana | South Bend, IN | South Bend-Elkhart, IN |
Iowa | Cedar Rapids, IA | Cedar Rapids-Waterloo-Iowa City & Dubuque, IA |
Iowa | Des Moines, IA - Ames, IA | Des Moines-Ames, IA |
Kentucky | Louisville, KY | Louisville, KY |
Louisiana | Alexandria, LA | Alexandria, LA |
Louisiana | Baton Rouge, LA | Baton Rouge, LA |
Louisiana | Houma, LA | New Orleans, LA |
Louisiana | New Orleans, LA | New Orleans, LA |
Maryland | Annapolis, MD | Baltimore, MD |
Maryland | Baltimore, MD | Baltimore, MD |
Maryland | Montgomery County, MD (incl. Rockville, Bethesda, Silver Spring, Takoma Park and Gaithersburg, MD) | Washington, DC (Hagerstown, MD) |
Maryland | Prince George's County, MD | Washington, DC (Hagerstown, MD) |
Maryland | Salisbury, MD | Salisbury, MD |
Massachusetts | Attleboro, MA | Providence, RI-New Bedford MA |
Massachusetts | Boston, MA | Boston, MA (Manchester, NH) |
Massachusetts | Boston's Longwood Medical Area, Kenmore Square, Chestnut Hill & Cambridge, MA | Boston, MA (Manchester, NH) |
Massachusetts | New Bedford, MA - Fall River, MA | Providence, RI-New Bedford MA |
Michigan | Ann Arbor, MI | Detroit, MI |
Michigan | Detroit, MI | Detroit, MI |
Minnesota | Mankato, MN | Mankato, MN |
Minnesota | Minneapolis, MN - Saint Paul, MN | Minneapolis-St. Paul MN |
Minnesota | Saint Cloud, MN | Minneapolis-St. Paul MN |
Mississippi | Biloxi-Gulfport, MS | Biloxi-Gulfport, MS |
Mississippi | Jackson, MS | Jackson, MS |
Missouri | Springfield, MO | Springfield, MO |
Missouri | Saint Louis, MO | St. Louis, MO |
Nebraska | Lincoln, NE | Lincoln & Hastings-Kearney, NE |
Nebraska | Omaha, NE | Omah,a NE |
Nevada | Las Vegas, NV | Las Vegas, NV |
New Jersey | Bergen County | New York, NY |
New Jersey | Emerson | New York, NY |
New Jersey | Essex County | New York, NY |
New Jersey | Hudson County | New York, NY |
New Jersey | Middlesex County | New York, NY |
New Jersey | Morris County | New York, NY |
New Jersey | Newark, NJ | New York, NY |
New Jersey | Passaic County | New York, NY |
New Jersey | Union County | New York, NY |
New Mexico | Albuquerque, NM | Albuquerque-Santa Fe, NM |
New York | Albany, NY | Albany-Schenectady-Troy, NY |
New York | Auburn, NY | Syracuse, NY |
New York | Buffalo, NY - Niagara Falls, NY | Buffalo, NY |
New York | Ithaca, NY | Syracuse, NY |
New York | Long Island (Nassau County), NY | New York, NY |
New York | Long Island (Suffolk County), NY | New York, NY |
New York | New York City (Bronx), NY | New York, NY |
New York | New York City (Brooklyn), NY | New York, NY |
New York | New York City (Manhattan), NY | New York, NY |
New York | New York City (Queens), NY | New York, NY |
New York | New York City (Staten Island), NY | New York, NY |
New York | Rochester, NY | Rochester, NY |
New York | Syracuse, NY | Syracuse, NY |
New York | Rome, NY | Syracuse, NY |
New York | Utica, NY | Utica, NY |
New York | Westchester County, NY (incl. White Plains & Yonkers, NY) | New York, NY |
Ohio | Cincinnati, OH | Cincinnati, OH |
Ohio | Cleveland, OH (Canton, OH) | Cleveland-Akron (Canton), OH |
Ohio | Columbus, OH | Columbus, OH |
Oklahoma | Oklahoma City, OK | Oklahoma City, OK |
Oklahoma | Tulsa, OK | Tulsa, OK |
Oregon | Portland, OR | Portland, OR |
Pennsylvania | Allentown, PA | Philadelphia, PA |
Pennsylvania | Harrisburg, PA | Harrisburg-Lancaster-Lebanon-York, PA |
Pennsylvania | Lancaster, PA | Harrisburg-Lancaster-Lebanon-York, PA |
Pennsylvania | Lebanon, PA | Harrisburg-Lancaster-Lebanon-York, PA |
Pennsylvania | Philadelphia, PA | Philadelphia, PA |
Pennsylvania | Pittsburgh, PA | Pittsburgh, PA |
Pennsylvania | North Pittsburgh, PA (North Fayette, McCandless, and Fox Chapel) | Pittsburgh, PA |
Pennsylvania | Reading, PA | Philadelphia, PA |
Pennsylvania | Wilkes Barre, PA - Scranton, PA | Wilkes Barre-Scranton PA |
Pennsylvania | York, PA | Harrisburg-Lancaster-Lebanon-York, PA |
Puerto Rico | San Juan, PR | San Juan, PR |
Rhode Island | Providence, RI | Providence, RI-New Bedford, MA |
South Carolina | Greenville,SC | Greenville-Spartanburg SC-Asheville NC-Anderson, SC |
Tennessee | Memphis, TN | Memphis, TN |
Tennessee | Nashville, TN | Nashville, TN |
Texas | Brownsville-McAllen, TX | Harlingen-Weslaco-Brownsville-Mcallen, TX |
Texas | Corpus Christi, TX | Corpus Christi, TX |
Texas | Dallas, TX | Dallas-Ft.Worth, TX |
Texas | Laredo, TX | Laredo, TX |
Texas | San Antonio, TX | San Antonio, TX |
Utah | Logan, UT | Salt Lake City, UT |
Utah | Park City, UT | Salt Lake City, UT |
Utah | Salt Lake City, UT | Salt Lake City, UT |
Virginia | Alexandria, VA | Washington, DC (Hagerstown, MD) |
Virginia | Fairfax County, VA | Washington, DC (Hagerstown, MD) |
Virginia | Gaithersburg, VA | Washington, DC (Hagerstown, MD) |
Virginia | Harrisonburg, VA | Harrisonburg, VA |
Virginia | Reston, VA | Washington, DC (Hagerstown, MD) |
Washington | Seattle, WA (Tacoma, WA only) | Seattle-Tacoma, WA |
Washington, DC | Washington, DC | Washington, DC (Hagerstown, MD) |
West Virginia | Charleston, WV | Charleston-Huntington, WV |
Wisconsin | Green Bay, WI | Green Bay, WI |
Wisconsin | Milwaukee, WI | Milwaukee, WI |
Copyright 2020
Not all images represent ads placed by Blue Line Media. Images may be subject to copyright. Names and trade and service marks are property of their owners and are not intended to endorse Blue Line Media.
In accordance with its Accessibility Statement, Blue Line Media is committed to ensuring accessibility of its website. To report an accessibility issue, request accessibility assistance regarding website content, or to request a specific electronic format, please contact the accessibility coordinator at 800-807-0360 or complete the form. Reasonable efforts will be made to accommodate all needs.
By using this website, you consent to the placement and storing of cookies on your computer by this website. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
BACK TO TOP