Reach the Hispanic and Latinx community by marketing to the Spanish speaking population with advertising space.
Ads that reach the Mexican American demographic include advertising in or on Hispanic supermarket storefronts, convenience stores (bodegas or corner stores), check cashing jackets, bus stop shelters and city bus interiors.
The Hispanic-targeted ads are typically bilingual, although sometimes the creative can be designed in two versions: English and Spanish, and placed in the matching demographic areas.
The second largest school district in the country – Los Angeles Unified School District (LAUSD) – advertised on the storefronts of Hispanic supermarkets in Los Angeles to reach the LatinX community to encourage them to sign up for continuing education classes. The ads are in Spanish and posted in Big Saver Foods, Bodega R Ranch Market, Hornitos Meat Market, La Blanquita Supermarket, Superior Grocers, Uno Supermarket, and Vallarta Supermarkets.
General:
Advertising rates are set forth below.
For more specific pricing: Get Free Quote
Format | Rate |
---|---|
Hispanic Supermarket Poster | Range of $800 - $1,500 per display per 4 week period |
Convenience Store | Range of $150 - $550 per display per 4 week period |
Laundromat | Range of $500 - $700 per display per 4 week period |
Check Cashing Jacket | Range of $950 - $2,450 per store per 4 week period |
Bus Stop Shelter | Range of $150 - $600 per display per 4 week periodfor small to medium size markets |
Bus Interior | Range of $20 - $125 per display per 4 week period |
Food Truck | Range of $200 - $2,000 per display per 4 week period |
Range of rates depend on the timing and market.
Minimum Purchase:
Minimum purchase requirement is $5,000 per market or higher (depending on market), which may be spread over displays and periods. May be reduced in certain cases.
Discounts:
Government and nonprofit organizations may receive a discount on Latinx-targeted advertisement rates.
Range of estimated impressions/views depends on market.
Contract Due Date: As soon as possible, because advertising is sold on a first come, first served basis.
Creative Due Dates:
Format | Est. Impressions/Views |
---|---|
Hispanic Supermarket Poster | Impressions vary. Size: 48" W x 69" H |
Convenience Store | Range of 6,000 - 10,000 per display per day. Size: 30" W x 46"H and larger sizes |
Laundromat | Impressions vary. Size: 30" W x 46" H; 17" W x 22" H; 24" W x 30" H; 78" W x 33" H; 60" W x 24" H (NYC only) |
Check Cashing Jacket | Impressions vary. Size: Open: 11" W x 8.25" H; Folded: 3.75" W x 8.25" H |
Convenience Store Ads | Range of 6,000 - 10,000 per display per day. Size: 30" W x 46"H |
Bus Stop Shelter | Range of 9,000 to 17,000 per display per day. Size: 48" W x 69"H |
Bus Interior | Range of 1,500 to 5,000 per display per day. Size: 28" W x 11"H |
Food Truck | Impressions Vary. Size: 57" W x 27" H; 60" W x 30" H or 80" W x 20" H |
Hispanic-targeted advertising is available in the following markets:
State | Market | CBSA (MSA) |
---|---|---|
NY | New York, NY | New York-Newark-Jersey City, NY-NJ-PA |
CA | Los Angeles, CA | Los Angeles-Long Beach-Anaheim, CA |
IL | Chicago, IL | Chicago-Naperville-Elgin, IL-IN-WI |
PA | Philadelphia, PA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
TX | Dallas-Ft. Worth, TX | Dallas-Fort Worth-Arlington, TX |
CA | San Francisco-Oakland-San Jose, CA | San Francisco-Oakland-Hayward, CA |
MA | Boston, MA (Manchester, NH) | Boston-Cambridge-Newton, MA-NH |
GA | Atlanta, GA | Atlanta-Sandy Springs-Roswell, GA |
DC | Washington, DC (Hagerstown, MD) | Washington-Arlington-Alexandria, DC-VA-MD-WV |
TX | Houston, TX | Houston-The Woodlands-Sugar Land, TX |
MI | Detroit, MI | Detroit-Warren-Dearborn, MI |
AZ | Phoenix, AZ | Phoenix-Mesa-Scottsdale, AZ |
FL | Tampa-St. Petersburg (Sarasota), FL | Tampa-St. Petersburg-Clearwater, FL |
WA | Seattle-Tacoma, WA | Seattle-Tacoma-Bellevue, WA |
MN | Minneapolis-St. Paul, MN | Minneapolis-St. Paul-Bloomington, MN-WI |
FL | Miami-Fort Lauderdale, FL | Miami-Fort Lauderdale-West Palm Beach, FL |
OH | Cleveland-Akron (Canton), OH | Cleveland-Elyria, OH |
CO | Denver, CO | Denver-Aurora-Lakewood, CO |
FL | Orlando-Daytona Beach-Melbourne, FL | Orlando-Kissimmee-Sanford, FL |
CA | Sacramento-Stockton-Modesto, CA | Sacramento--Roseville--Arden-Arcade, CA |
MO | St. Louis, MO | St. Louis, MO-IL |
OR | Portland, OR | Portland-Vancouver-Hillsboro, OR-WA |
PA | Pittsburgh, PA | Pittsburgh, PA |
NC | Charlotte, NC | Charlotte-Concord-Gastonia, NC-SC |
IN | Indianapolis, IN | Indianapolis-Carmel-Anderson, IN |
MD | Baltimore, MD | Baltimore-Columbia-Towson, MD |
NC | Raleigh-Durham (Fayetteville), NC | Raleigh, NC |
CA | San Diego, CA | San Diego-Carlsbad, CA |
TN | Nashville, TN | Nashville-Davidson--Murfreesboro--Franklin, TN |
CT | Hartford & New Haven, CT | Hartford-West Hartford-East Hartford, CT |
MO | Kansas City, MO | Kansas City, MO-KS |
OH | Columbus, OH | Columbus, OH |
UT | Salt Lake City, UT | Salt Lake City, UT |
OH | Cincinnati, OH | Cincinnati, OH-KY-IN |
WI | Milwaukee, WI | Milwaukee-Waukesha-West Allis, WI |
SC | Greenville-Spartanburg, SC-Asheville, NC-Anderson,SC | Greenville-Anderson-Mauldin, SC |
TX | San Antonio, TX | San Antonio-New Braunfels, TX |
FL | West Palm Beach-Ft. Pierce, FL | Miami-Fort Lauderdale-West Palm Beach, FL |
MI | Grand Rapids-Kalamazoo-Battle Creek, MI | Grand Rapids-Wyoming, MI |
AL | Birmingham (Anniston and Tuscaloosa), AL | Birmingham-Hoover, AL |
PA | Harrisburg-Lancaster-Lebanon-York, PA | Harrisburg-Carlisle, PA |
NV | Las Vegas, NV | Las Vegas-Henderson-Paradise, NV |
VA | Norfolk-Portsmouth-Newport News, VA | Virginia Beach-Norfolk-Newport News, VA-NC |
NM | Albuquerque-Santa Fe, NM | Albuquerque, NM |
OK | Oklahoma City, OK | Shawnee, OK Micropolitan Statistical Area |
NC | Greensboro-High Point-Winston Salem, NC | Greensboro-High Point, NC |
FL | Jacksonville, FL | Jacksonville, FL |
TN | Memphis, TN | Memphis, TN-MS-AR |
TX | Austin, TX | Austin-Round Rock, TX |
KY | Louisville, KY | Louisville/Jefferson County, KY-IN |
NY | Buffalo, NY | Buffalo-Cheektowaga-Niagara Falls, NY |
MA | Providence, RI-New Bedford, MA | Providence-Warwick, RI-MA |
LA | New Orleans, LA | New Orleans-Metairie, LA |
PA | Wilkes Barre-Scranton, PA | Scranton--Wilkes-Barre--Hazleton, PA |
CA | Fresno-Visalia, CA | Fresno, CA |
AR | Little Rock-Pine Bluff, AR | Little Rock-North Little Rock-Conway, AR |
NY | Albany-Schenectady-Troy, NY | Albany-Schenectady-Troy, NY |
VA | Richmond-Petersburg, VA | Richmond, VA |
TN | Knoxville, TN | Knoxville, TN |
FL | Mobile, AL-Pensacola (Ft. Walton Beach), FL | Mobile, AL |
OK | Tulsa, OK | Tulsa, OK |
FL | Ft. Myers-Naples, Fl | Naples-Immokalee-Marco Island, FL |
KY | Lexington, KY | Lexington-Fayette, KY |
OH | Dayton, OH | Dayton, OH |
WV | Charleston-Huntington, WV | Huntington-Ashland, WV-KY-OH |
MI | Flint-Saginaw-Bay City, MI | Flint, MI |
VA | Roanoke-Lynchburg, VA | Roanoke, VA |
AZ | Tucson (Sierra Vista), AZ | Tucson, AZ |
KS | Wichita-Hutchinson, KS Plus | Wichita, KS |
WI | Green Bay-Appleton, WI | Green Bay, WI |
IA | Des Moines-Ames, IA | Des Moines-West Des Moines, IA |
HI | Honolulu, HI | Urban Honolulu, HI |
OH | Toledo, OH | Toledo, OH |
MO | Springfield, MO | Springfield, MO |
WA | Spokane, WA | Spokane-Spokane Valley, WA |
NE | Omaha, NE | Omaha-Council Bluffs, NE-IA |
ME | Portland-Auburn, ME | Portland-South Portland, ME |
IL | Paducah, KY-Cape Girardeau, MO-Harrisburg, IL | Paducah, KY-IL Micropolitan Statistical Area |
SC | Columbia, SC | Columbia, SC |
NY | Rochester, NY | Rochester, NY |
NY | Syracuse, NY | Syracuse, NY |
AL | Huntsville-Decatur (Florence), AL | Huntsville, AL |
IL | Champaign & Springfield-Decatur, IL | Champaign-Urbana, IL |
LA | Shreveport, LA | Shreveport-Bossier City, LA |
WI | Madison, WI | Madison, WI |
TN | Chattanooga, TN | Chattanooga, TN-GA |
TX | Harlingen-Weslaco-Brownsville-McAllen, TX | Brownsville-Harlingen, TX |
IA | Cedar Rapids-Waterloo-Iowa City & Dubuque, IA | Cedar Rapids, IA |
IN | South Bend-Elkhart, IN | South Bend-Mishawaka, IN-MI |
MS | Jackson, MS | Jackson, MS |
CO | Colorado Springs-Pueblo, CO | Colorado Springs, CO |
TN | Tri-Cities, TN-VA | Kingsport-Bristol-Bristol, TN-VA |
VT | Burlington, VT-Plattsburgh, NY | Burlington-South Burlington, VT |
TX | Waco-Temple-Bryan, TX | Waco, TX |
LA | Baton Rouge, LA | Baton Rouge, LA |
GA | Savannah, GA | Savannah, GA |
IA | Davenport, IA-Rock Island-Moline, IL | Davenport-Moline-Rock Island, IA-IL |
TX | El Paso, TX | El Paso, TX |
SC | Charleston, SC | Charleston-North Charleston, SC |
AR | Ft. Smith-Fayetteville-Springdale-Rogers, AR | Fort Smith, AR-OK |
Copyright 2023
Blue Line Media is not the owner or exclusive provider of advertising formats presented on this website.
Not all images represent ads placed by Blue Line Media. Images may be subject to copyright. Names and trade and service marks are property of their owners and are not intended to endorse Blue Line Media.
In accordance with its Accessibility Statement, Blue Line Media is committed to ensuring accessibility of its website. To report an accessibility issue, request accessibility assistance regarding website content, or to request a specific electronic format, please contact the accessibility coordinator at 800-807-0360 or complete the form. Reasonable efforts will be made to accommodate all needs.
By using this website, you consent to the placement and storing of cookies on your computer by this website. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
BACK TO TOP