What is digital out of home advertising (DOOH)? The definition of digital out of home advertising (commonly referred to as DOOH) or digital outdoor advertising is LED advertising displays that are placed roadside or in different venues and remotely controlled.
Blue Line Media is a digital out of home advertising (DOOH) company in hundreds of cities across the country.
Digital advertising screens are beneficial because creative can be remotely uploaded and advertising campaigns may be activated quickly without the time or expense of printing or installation.
Another benefit of DOOH is the ability to run shorter ad campaigns -- sometimes as little as a few days or a week.
General:
For more specific pricing: Get Free Quote
Format | Rate |
---|---|
Billboards, Digital | Range of $1,500 - $30,000 per display per 4 week period |
Bus Stop Shelter Ads, Digital | Range of $150 - $4,500 per display per 4 week period |
Mall Ads, Digital | Range of $750 - $2,500 per display per 4 week period |
Airport Ads, Digital | Range of $1,500 - $14,500 per display per 4 week period |
Taxi Ads, Digital | Range of $200 - $500 per display per 4 week period |
Gas Station Ads, Digital | Range of $395 - $1,795 per display per 4 week period |
Subway/Train Ads, Digital | Range of $75 - $2,000 per display per 4 week period |
Supermarket Ads, Digital | Range of $800 - $1,500 per display per 4 week period |
Convenience Store Ads, Digital | Range of $150 - $550 per display per 4 week period |
Bar/Restaurant Ads, Digital | Range of $300 - $950 per display per 4 week period |
Restroom/Indoor Ads, Digital | Range of $300 - $600 per display per 4 week period |
Mobile Billboard Truck Ads, Digital | Range of $800 - $3,600 per display per 8-hour day |
Movie Theater and Cinema Ads, Digital | Range of $1,000 - $4,000 per display per 4 week period |
Hand Sanitizer, Digital | Range of $500 - $700 per display per 4 week period |
Gym and Health Club Ads, Digital | Range of $200 - $1,295 per display per 4 week period |
Hair and Nail Salon, Spa and Barbershop Ads, Digital | Range of $200 - $995 per display per 4 week period |
College and University Campus Ads, Digital | Range of $500 - $6,500 per display per 4 week period |
Medical Doctor's Office and Pharmacy Ads, Digital | Range of $300 - $600 per display per 4 week period |
Elevator and Office Lobby Ads, Digital | Range of $1,000 - $1,500 per building per 4 week period |
Convention Ads, Digital | Range of $200 - $6,500 per display per 4 week period |
ATM Machine, Digital | Range of $150 - $300 per display per 4 week period |
DMV Office, Digital | Range of $500 - $700 per display per 4 week period |
Range of rates depend on the timing and market.
Minimum Purchase:
Minimum purchase requirement is $5,000 per market or higher (depending on market), which may be spread over displays and periods. May be reduced in certain cases.
Discounts:
Government and nonprofit organizations may receive a discount on DOOH advertisement rates.
Digital outdoor / out of home advertising is available in the following markets:
State | Market |
---|---|
Alabama | Birmingham (Anniston and Tuscaloosa), AL |
Alabama | Dothan, AL |
Alabama | Huntsville-Decatur (Florence), AL |
Alabama | Montgomery-Selma, AL |
Alaska | Anchorage, AK |
Alaska | Fairbanks, AK |
Alaska | Juneau, AK |
Arizona | Phoenix, AZ |
Arizona | Tucson (Sierra Vista), AZ |
Arkansas | Fort Smith (Ft Smith)-Fayetteville-Springdale-Rogers, AR |
Arkansas | Jonesboro, AR |
Arkansas | Little Rock-Pine Bluff, AR |
Arkansas | Monroe, LA-El Dorado, AR |
California | Bakersfield, CA |
California | Chico-Redding, CA |
California | Eureka, CA |
California | Fresno-Visalia, CA |
California | Los Angeles, CA |
California | Monterey-Salinas, CA |
California | Palm Springs, CA |
California | Sacramento-Stockton-Modesto, CA |
California | San Diego, CA |
California | San Francisco-Oakland-San Jose, CA |
California | Santa Barbara-Santa Maria-San Luis Obispo, CA |
California | Yuma, AZ-El Centro, CA |
Colorado | Colorado Springs-Pueblo, CO |
Colorado | Denver, CO |
Colorado | Grand Junction-Montrose, CO |
Connecticut | Hartford & New Haven, CT |
Delaware | New Castle County (Wilmington), DE |
Florida | Fort Myers (Ft Myers)-Naples, FL |
Florida | Gainesville, FL |
Florida | Jacksonville, FL |
Florida | Miami-Fort Lauderdale (Ft Lauderdale), FL |
Florida | Mobile, AL-Pensacola (Fort Walton Beach - Ft Walton Beach), FL |
Florida | Orlando-Daytona Beach-Melbourne, FL |
Florida | Panama City, FL |
Florida | Tampa-Saint Petersburg (St Petersburg) (Sarasota), FL |
Florida | West Palm Beach-Fort Pierce (Ft Pierce), FL |
Georgia | Albany, GA |
Georgia | Atlanta, GA |
Georgia | Augusta, GA |
Georgia | Columbus, GA |
Georgia | Macon, GA |
Georgia | Savannah, GA |
Georgia | Tallahassee, FL-Thomasville, GA |
Hawaii | Honolulu, HI (Island of Oahu) |
Idaho | Boise, ID |
Idaho | Idaho Falls-Pocatello, ID |
Idaho | Twin Falls, ID |
Illinois | Champaign & Springfield-Decatur, IL |
Illinois | Chicago, IL |
Illinois | Paducah, KY-Cape Girardeau, MO-Harrisburg, IL |
Illinois | Peoria-Bloomington, IL |
Illinois | Rockford, IL |
Indiana | Evansville, IN |
Indiana | Fort Wayne (Ft Wayne), IN |
Indiana | Indianapolis, IN |
Indiana | Lafayette, IN |
Indiana | South Bend-Elkhart, IN |
Indiana | Terre Haute, IN |
Iowa | Cedar Rapids-Waterloo-Iowa City & Dubuque, IA |
Iowa | Davenport, IA-Rock Island-Moline, IL |
Iowa | Des Moines-Ames, IA |
Iowa | Quincy, IL-Hannibal, MO-Keokuk, IA |
Iowa | Sioux City, IA |
Kansas | Joplin, MO-Pittsburg, KS |
Kansas | Topeka, KS |
Kansas | Wichita-Hutchinson, KS |
Kentucky | Bowling Green, KY |
Kentucky | Lexington, KY |
Kentucky | Louisville, KY |
Louisiana | Alexandria, LA |
Louisiana | Baton Rouge, LA |
Louisiana | Lafayette, LA |
Louisiana | Lake Charles, LA |
Louisiana | New Orleans, LA |
Louisiana | Shreveport, LA |
Maine | Bangor, ME |
Maine | Portland-Auburn, ME |
Maine | Presque Isle, ME |
Maryland | Baltimore, MD |
Maryland | Salisbury, MD |
Massachusetts | Boston, MA (Manchester, NH) |
Massachusetts | Providence, RI-New Bedford, MA |
Massachusetts | Springfield-Holyoke, MA |
Michigan | Alpena, MI |
Michigan | Detroit, MI |
Michigan | Flint-Saginaw-Bay City, MI |
Michigan | Grand Rapids-Kalamazoo-Battle Creek, MI |
Michigan | Lansing, MI |
Michigan | Marquette, MI |
Michigan | Traverse City-Cadillac, MI |
Minnesota | Mankato, MN |
Minnesota | Minneapolis-Saint Paul (St Paul), MN |
Minnesota | Rochester, MN-Mason City, IA-Austin, MN |
Mississippi | Biloxi-Gulfport, MS |
Mississippi | Columbus-Tupelo-West Point, MS |
Mississippi | Greenwood-Greenville, MS |
Mississippi | Hattiesburg-Laurel, MS |
Mississippi | Jackson, MS |
Mississippi | Meridian, MS |
Missouri | Columbia-Jefferson City, MO |
Missouri | Kansas City, MO |
Missouri | Ottumwa, IA-Kirksville, MO |
Missouri | Springfield, MO |
Missouri | Saint Joseph (St Joseph), MO |
Missouri | Saint Louis (St Louis), MO |
Montana | Billings, MT |
Montana | Butte-Bozeman, MT |
Montana | Glendive, MT |
Montana | Great Falls, MT |
Montana | Helena, MT |
Montana | Missoula, MT |
Nebraska | Cheyenne, WY-Scottsbluff, NE |
Nebraska | Lincoln & Hastings-Kearney, NE |
Nebraska | North Platte, NE |
Nebraska | Omaha, NE |
Nevada | Las Vegas, NV |
Nevada | Reno, NV |
New Jersey | Entire state, incl. Newark, NJ and Jersey City, NJ |
New Mexico | Albuquerque-Santa Fe, NM |
New York | Albany-Schenectady-Troy, NY |
New York | Binghamton, NY |
New York | Buffalo, NY |
New York | Elmira, NY |
New York | New York, NY |
New York | Rochester, NY |
New York | Syracuse, NY |
New York | Utica, NY |
New York | Watertown, NY |
North Carolina | Charlotte, NC |
North Carolina | Greensboro-High Point-Winston Salem, NC |
North Carolina | Greenville-New Bern-Washington, NC |
North Carolina | Raleigh-Durham (Fayetteville), NC |
North Carolina | Wilmington, NC |
North Dakota | Fargo-Valley City, ND |
North Dakota | Minot-Bismarck-Dickinson (Williston), ND |
Ohio | Cincinnati, OH |
Ohio | Cleveland-Akron (Canton), OH |
Ohio | Columbus, OH |
Ohio | Dayton, OH |
Ohio | Lima, OH |
Ohio | Toledo, OH |
Ohio | Wheeling, WV-Steubenville, OH |
Ohio | Youngstown, OH |
Ohio | Zanesville, OH |
Oklahoma | Oklahoma City, OK |
Oklahoma | Sherman, TX-Ada, OK |
Oklahoma | Tulsa, OK |
Oklahoma | Wichita Falls, TX-Lawton, OK |
Oregon | Bend, OR |
Oregon | Eugene, OR |
Oregon | Medford-Klamath Falls, OR |
Oregon | Portland, OR |
Pennsylvania | Erie, PA |
Pennsylvania | Harrisburg-Lancaster-Lebanon-York, PA |
Pennsylvania | Johnstown-Altoona, PA |
Pennsylvania | Philadelphia, PA |
Pennsylvania | Pittsburgh, PA |
Pennsylvania | Wilkes Barre-Scranton, PA |
Puerto Rico | San Juan, PR |
South Carolina | Charleston, SC |
South Carolina | Columbia, SC |
South Carolina | Greenville-Spartanburg, SC-Asheville, NC-Anderson, SC |
South Carolina | Myrtle Beach-Florence, SC |
South Dakota | Rapid City, SD |
South Dakota | Sioux Falls (Mitchell), SD |
Tennessee | Chattanooga, TN |
Tennessee | Jackson, TN |
Tennessee | Knoxville, TN |
Tennessee | Memphis, TN |
Tennessee | Nashville, TN |
Tennessee | Tri-Cities, TN-VA |
Texas | Abilene-Sweetwater, TX |
Texas | Amarillo, TX |
Texas | Austin, TX |
Texas | Beaumont-Port Arthur, TX |
Texas | Corpus Christi, TX |
Texas | Dallas-Fort Worth (Ft Worth), TX |
Texas | El Paso, TX |
Texas | Harlingen-Weslaco-Brownsville-McAllen, TX |
Texas | Houston, TX |
Texas | Laredo, TX |
Texas | Lubbock, TX |
Texas | Odessa-Midland, TX |
Texas | San Angelo, TX |
Texas | San Antonio, TX |
Texas | Tyler-Long View (Lufkin & Nacogdoches), TX |
Texas | Victoria, TX |
Texas | Waco-Temple-Bryan, TX |
Utah | Salt Lake City, UT |
Virginia | Charlottesville, VA |
Virginia | Harrisonburg, VA |
Virginia | Norfolk-Portsmouth-Newport News, VA |
Virginia | Richmond-Petersburg, VA |
Virginia | Roanoke-Lynchburg, VA |
Virginia | Burlington, VT-Plattsburgh, NY |
Washington | Seattle-Tacoma, WA |
Washington | Spokane, WA |
Washington | Yakima-Pasco-Richland-Kennewick, WA |
Washington, DC | Washington, DC |
West Virginia | Bluefield-Beckley-Oak Hill, WV |
West Virginia | Charleston-Huntington, WV |
West Virginia | Clarksburg-Weston, WV |
West Virginia | Parkersburg, WV |
Wisconsin | Duluth, MN-Superior, WI |
Wisconsin | Green Bay-Appleton, WI |
Wisconsin | La Crosse-Eau Claire, WI |
Wisconsin | Madison, WI |
Wisconsin | Milwaukee, WI |
Wisconsin | Wausau-Rhinelander, WI |
Wyoming | Casper-Riverton, WY |
Copyright 2023 Blue Line Media LLC
Blue Line Media is not the owner or exclusive provider of advertising formats presented on this website.
Not all images represent ads placed by Blue Line Media. Images may be subject to copyright. Names and trade and service marks are property of their owners and are not intended to endorse Blue Line Media.
In accordance with its Accessibility Statement, Blue Line Media is committed to ensuring accessibility of its website. To report an accessibility issue, request accessibility assistance regarding website content, or to request a specific electronic format, please contact the accessibility coordinator at 800-807-0360 or complete the form. Reasonable efforts will be made to accommodate all needs.
By using this website, you consent to the placement and storing of cookies on your computer by this website. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
BACK TO TOP