What is transit advertising? The definition of transit advertising is advertising displays placed on vehicles that transport commuters in the public way, such as city buses, trains, subways, airplanes, taxis, pedicabs, ferries and the stations and shelters that serve those vehicles.
Get mass transit ads in over 250 cities with a single national transit advertising company. Also defined as public or municipal transportation advertising space, transit advertisements are an excellent medium to reach the general public. Transit signs are located inside and outside of city/county and municipal public transportation vehicles/stations and terminals. (In some cities, this ad format is referred to as MTA advertising or Metro advertising.) Because of their great visibility and low transit media rates, renting public transit displays produces impressions at a low CPM.
Public transportation advertisement signs (including, by definition, transit stop ads or transit shelter ads) come in several forms, all of which are listed under the Products section, below. Statistics show that transit advertising costs are low compared to other media.
Businesses excel with this ad format for a simple reason: the use of a local transit advertising company to place ads in multiple cities delivers lots of impressions at a low cost.
The advantages and disadvantages of transit advertising are numerous, but one thing is clear: renting transit media is highly effective in garnering large numbers of gross impressions.
Census encouraged participation in hard to count areas by advertising on city buses, at convenience stores (c stores) and on shopping carts in supermarkets and grocery stores.
General:
Transit/transportation advertising costs are below.
For more specific pricing: Get Free Quote
Format | Rate |
---|---|
Bus Ads | Range of $150 - $4,500 per display per 4 week period for bus exterior and range of $20 - $50 per display per 4 week period for bus interior |
Bus Stop Shelter Ads | Range of $150 - $4,500 per display per 4 week period |
Bench Ads | Range of $75 - $500 per display per 4 week period |
Subway Ads | Range of $75 - $500 per display per 4 week period |
Train-Rail Ads | Range of $75 - $950 per display per 4 week period |
Airport Ads | Range of $1,500 - $14,500 per display per 4 week period |
Taxi Ads | Range of $200 - $1,950 per display per 4 week period |
Mobile Billboard Truck Ads | Range of $800 - $3,600 per display per 8-hour day |
Pedicab Ads | Range of $200 - $750 per display per 4 week period |
Ferry Ads | Range of $200 - $750 per display per 4 week period |
Range of rates depends on timing, duration and market.
Minimum Purchase:
Minimum purchase requirement is $5,000 or higher per market (depending on market), which may be spread over displays and periods. May be reduced in certain cases.
Discounts:
Government and nonprofit organizations receive a discount on transit advertisement rates.
Range of estimated impressions/views depends on market.
Contract Due Date: As soon as possible, because advertising is sold on a first come, first served basis.
Creative Due Dates:
Format | Est. Impressions/Views |
---|---|
Bus Ads (click for details) | Range of 9,000 to 17,000 per ad per day. Size: Varies by format |
Bus Stop Shelter Ads | Range of 9,000 to 17,000 per ad per day. Size: 47.5" W x 68.5" H |
Bench Ads | Range of 8,000 to 14,000 per ad per day. Size: 84" W by 30" H or 84" W x 24" H |
Subway Ads | Varies by market. Size: Varies by format |
Train-Rail Ads | Varies by market. Size: Varies by format |
Airport Ads | Range of 12,000 to 25,000 per ad per day. Size: 62" W x 43" H and larger sizes |
Taxi Ads | Range of 9,000 to 12,000 per ad per day. Size: 48" W x 14" H |
Mobile Billboard Truck Ads | Impressions Vary. Size: Approx. 23' W x 10' H |
Pedicab Ads | Range of 2,000 to 4,000 per ad per day. Size: Varies by market |
Ferry Ads | Range of 2,000 to 4,000 per ad per day. Size: Varies by market |
Transit ads are available in the following markets:
State | Market |
---|---|
Alabama | Birmingham, AL (incl. Anniston, AL and Tuscaloosa, AL) |
Alabama | Dothan, AL |
Alabama | Huntsville-Decatur, AL (incl. Florence, AL) |
Alabama | Mobile, AL (incl. University of South Alabama) |
Alabama | Montgomery-Selma, AL |
Alaska | Anchorage, AK |
Alaska | Fairbanks, AK |
Alaska | Juneau, AK |
Arizona | Phoenix, AZ |
Arizona | Tucson, AZ (Sierra Vista) |
Arkansas | Fort Smith-Fayetteville-Springdale-Rogers, AR |
Arkansas | Jonesboro, AR |
Arkansas | Little Rock, AR - Pine Bluff, AR |
Arkansas | Monroe, LA - El Dorado, AR |
California | Antelope Valley, CA (incl. Lancaster & Palmdale, CA) |
California | Bakersfield, CA |
California | Chico-Redding, CA |
California | Coachella Valley, CA (incl. Palms Springs & Thousand Palms, CA) |
California | Culver City, CA |
California | Davis, CA |
California | East Bay, CA (Alameda County, incl. Oakland, CA) |
California | East Bay, CA (Contra Costa County, incl. Concord & Walnut Creek) |
California | Eureka, CA |
California | Fairfield, CA |
California | Fresno, CA - Visalia, CA |
California | Inland Empire, CA |
California | Los Angeles, CA |
California | Long Beach, CA |
California | Marin, CA (incl. San Rafael, CA) |
California | Merced, CA |
California | Modesto, CA |
California | Monterey, CA - Salinas, CA |
California | Napa, CA |
California | Oakland, CA |
California | Orange County, CA (incl. Santa Ana, CA) |
California | Palm Springs, CA |
California | Riverside County, CA |
California | Sacramento, CA |
California | San Bernardino County, CA |
California | San Diego, CA |
California | San Francisco, CA |
California | San Joaquin County, CA (incl. Stockton, CA) |
California | San Mateo County (incl. Redwood City), CA |
California | Santa Barbara-Santa Maria-San Luis Obispo, CA |
California | Santa Clara Valley, CA (incl. San Jose & Silicon Valley) |
California | Santa Cruz, CA |
California | Santa Monica, CA |
California | Sonoma County, CA (incl. Santa Rosa, CA) |
California | Stockton, CA |
California | Vallejo, CA |
California | Ventura County, CA (incl. Oxnard, CA) |
California | Yuma, AZ - El Centro, CA |
Colorado | Colorado Springs, CO - Pueblo, CO |
Colorado | Denver, CO |
Colorado | Eagle County, CO (incl. Vail, CO) |
Colorado | Fort Collins, CO |
Colorado | Grand Junction, CO - Montrose, CO |
Colorado | Roaring Fork Valley, CO (incl. Aspen, CO) |
Colorado | Summity County, CO |
Colorado | Winter Park, CO (incl. Grand County, CO) |
Connecticut | Bridgeport, CT |
Connecticut | Hartford, CT & New Haven, CT (incl. Wallingford, CT) |
Connecticut | Norwalk, CT |
Connecticut | Norwich, CT |
Connecticut | Stamford, CT |
Connecticut | Waterbury, CT (a/k/a Central Naugatuck Valley), New Britain, Bristol, and Meriden, CT |
Delaware | New Castle County (Wilmington)-Kent County (incl. Dover)-Sussex County, DE |
Florida | Daytona Beach, FL |
Florida | Fort Lauderdale, FL |
Florida | Fort Myers, FL - Naples, FL |
Florida | Gainesville, FL |
Florida | Jacksonville, FL |
Florida | Lakeland, FL |
Florida | Manatee County, FL (incl. Brandenton, FL) |
Florida | Melbourne, FL |
Florida | Miami, FL |
Florida | Mobile, AL - Pensacola, FL (incl. Fort Walton Beach, FL) |
Florida | Orlando, FL |
Florida | Palm Beach, FL |
Florida | Panama City, FL |
Florida | Sarasota, FL |
Florida | Tallahassee, FL (incl. Florida State University & Florida A&M University) |
Florida | Tampa-Saint Petersburg, FL - Clearwater, FL |
Florida | West Palm Beach, FL - Fort Pierce, FL |
Georgia | Albany, GA |
Georgia | Athens, GA (incl. University of Georgia) |
Georgia | Atlanta, GA |
Georgia | Augusta, GA |
Georgia | Columbus, GA |
Georgia | Macon, GA |
Georgia | Savannah, GA |
Georgia | Tallahassee, FL-Thomasville, GA |
Hawaii | Honolulu, HI (Island of Oahu) |
Idaho | Boise, ID |
Idaho | Idaho Falls-Pocatello, ID |
Idaho | Twin Falls, ID |
Illinois | Champaign, IL - Springfield, IL - Decatur, IL |
Illinois | Chicago, IL |
Illinois | Macomb, IL (incl. Western Illinois University) |
Illinois | Madison, IL |
Illinois | Paducah, KY-Cape Girardeau, MO-Harrisburg, IL |
Illinois | Peoria, IL - Bloomington, IL |
Illinois | Rock Island County, IL (incl. Moline, IL) |
Illinois | Rockford, IL |
Illinois | Springfield, IL |
Indiana | Evansville, IN |
Indiana | Fort Wayne, IN |
Indiana | Indianapolis, IN |
Indiana | Lafayette, IN |
Indiana | South Bend, IN - Elkhart, IN |
Indiana | Terre Haute, IN |
Iowa | Cedar Rapids, IA - Waterloo, IA - Iowa City, IA - Dubuque, IA |
Iowa | Davenport, IA-Rock Island-Moline, IL |
Iowa | Des Moines, IA - Ames, IA |
Iowa | Quincy, IL-Hannibal, MO-Keokuk, IA |
Iowa | Sioux City, IA |
Kansas | Joplin, MO-Pittsburg, KS |
Kansas | Hutchinson, KS |
Kansas | Topeka, KS |
Kansas | Wichita, KS |
Kentucky | Bowling Green, KY |
Kentucky | Lexington, KY |
Kentucky | Louisville, KY |
Kentucky | Northern Kentucky (incl. Fort Wright & Covington, KY) |
Louisiana | Alexandria, LA |
Louisiana | Baton Rouge, LA |
Louisiana | Lafayette, LA |
Louisiana | Lake Charles, LA |
Louisiana | New Orleans, LA |
Louisiana | Shreveport, LA |
Maine | Bangor, ME |
Maine | Lewiston-Auburn, ME |
Maine | Portland, ME |
Maryland | Annapolis, MD |
Maryland | Baltimore, MD |
Maryland | Montgomery County, MD (incl. Rockville, MD) |
Maryland | Prince George's County, MD |
Maryland | Salisbury, MD |
Massachusetts | Amherst, MA & Northampton, MA (incl. University of Massachusetts) |
Massachusetts | Attleboro Taunton, MA |
Massachusetts | Boston, MA |
Massachusetts | Boston's Longwood Medical Area, Kenmore Square, Chestnut Hill & Cambridge, MA |
Massachusetts | Brockton, MA |
Massachusetts | Lowell, MA |
Massachusetts | Lawrence/Haverhill, MA |
Massachusetts | Merrimack Valley, MA |
Massachusetts | New Bedford, MA - Fall River, MA |
Massachusetts | Springfield, MA - Holyoke, MA |
Massachusetts | Worcester, MA |
Michigan | Alpena, MI |
Michigan | Ann Arbor, MI |
Michigan | Battle Creek, MI |
Michigan | Detroit, MI |
Michigan | Flint, MI - Saginaw, MI - Bay City, MI |
Michigan | Grand Rapids, MI |
Michigan | Kalamazoo, MI |
Michigan | Lansing, MI |
Michigan | Marquette, MI |
Michigan | Traverse City-Cadillac, MI |
Minnesota | Duluth, MN |
Minnesota | Mankato, MN |
Minnesota | Minneapolis, MN - Saint Paul, MN |
Minnesota | Rochester, MN-Mason City, IA-Austin, MN |
Minnesota | Saint Cloud, MN |
Mississippi | Biloxi-Gulfport, MS |
Mississippi | Jackson, MS |
Mississippi | Meridian, MS |
Missouri | Columbia, MO |
Missouri | Jefferson City, MO |
Missouri | Kansas City, MO |
Missouri | Springfield, MO |
Missouri | Saint Joseph, MO |
Missouri | Saint Louis, MO |
Montana | Billings, MT |
Montana | Great Falls, MT |
Montana | Helena, MT |
Montana | Missoula, MT |
Nebraska | Lincoln, NE & Hastings-Kearney, NE |
Nebraska | Omaha, NE |
Nevada | Las Vegas, NV |
Nevada | Reno, NV |
Nevada | Stateline, NV (incl. Lake Tahoe, NV) |
New Hampshire | Concord-Laconia, NH |
New Hampshire | Manchester, NH |
New Hampshire | Nashua, NH |
New Hampshire | Portsmouth, NH |
New Jersey | Entire state, incl. Newark, NJ and Jersey City, NJ |
New Mexico | Albuquerque, NM |
New Mexico | Santa Fe, NM |
New York | Albany, NY |
New York | Binghamton, NY |
New York | Buffalo, NY - Niagara Falls, NY |
New York | Elmira, NY |
New York | Ithaca, NY |
New York | Long Island (Nassau County), NY |
New York | Long Island (Suffolk County), NY |
New York | New York City (Bronx), NY |
New York | New York City (Brooklyn), NY |
New York | New York City (Manhattan), NY |
New York | New York City (Queens), NY |
New York | New York City (Staten Island), NY |
New York | Rochester, NY |
New York | Schenectady, NY - Troy, NY |
New York | Syracuse, NY |
New York | Rome, NY |
New York | Utica, NY |
New York | Watertown, NY |
New York | Westchester County, NY (incl. White Plains & Yonkers, NY) |
North Carolina | Chapel Hill, NC |
North Carolina | Charlotte, NC |
North Carolina | Greensboro, NC - High Point, NC |
North Carolina | Greenville, NC - New Bern-Washington, NC |
North Carolina | Raleigh, NC - Durham, NC (Fayetteville, NC) |
North Carolina | Wilmington, NC |
North Carolina | Winston Salem, NC |
North Dakota | Fargo, ND & Moorehead-Valley City, ND |
North Dakota | Minot-Bismarck-Dickinson, ND (Williston, ND) |
Ohio | Akron, OH |
Ohio | Cincinnati, OH |
Ohio | Cleveland, OH (Canton, OH) |
Ohio | Columbus, OH |
Ohio | Dayton, OH |
Ohio | Lima, OH |
Ohio | Toledo, OH |
Ohio | Wheeling, WV-Steubenville, OH |
Ohio | Youngstown, OH |
Ohio | Zanesville, OH |
Oklahoma | Oklahoma City, OK |
Oklahoma | Oklahoma State University, OK |
Oklahoma | Sherman, TX-Ada, OK |
Oklahoma | Tulsa, OK |
Oklahoma | Wichita Falls, TX-Lawton, OK |
Oregon | Bend, OR |
Oregon | Eugene, OR |
Oregon | Medford-Klamath Falls, OR |
Oregon | Portland, OR |
Oregon | Salem, OR |
Pennsylvania | Allentown, PA |
Pennsylvania | Erie, PA |
Pennsylvania | Harrisburg, PA |
Pennsylvania | Johnstown-Altoona, PA |
Pennsylvania | Lancaster, PA |
Pennsylvania | Lebanon, PA |
Pennsylvania | Monroe County, PA |
Pennsylvania | Philadelphia, PA |
Pennsylvania | Pittsburgh, PA |
Pennsylvania | Reading, PA |
Pennsylvania | State College, PA (incl. Penn. State University) |
Pennsylvania | Westmoreland County, PA (incl. Greensburg) |
Pennsylvania | Wilkes Barre, PA - Scranton, PA |
Pennsylvania | Williamsport, PA |
Pennsylvania | York, PA |
Puerto Rico | San Juan, PR |
Rhode Island | Providence, RI |
South Carolina | Charleston, SC |
South Carolina | Columbia, SC |
South Carolina | Greenville,SC - Spartanburg, SC - Asheville, NC - Anderson, SC |
South Carolina | Myrtle Beach, SC - Florence, SC |
South Dakota | Rapid City, SD |
South Dakota | Sioux Falls, SD (Mitchell) |
Tennessee | Chattanooga, TN |
Tennessee | Jackson, TN |
Tennessee | Knoxville, TN |
Tennessee | Memphis, TN |
Tennessee | Nashville, TN |
Tennessee | Tri-Cities, TN-VA |
Texas | Abilene-Sweetwater, TX |
Texas | Amarillo, TX |
Texas | Austin, TX |
Texas | Beaumont, TX - Port Arthur, TX |
Texas | Brownsville-McAllen, TX |
Texas | College-Station, TX - Bryan, TX (incl. Texas A&M University) |
Texas | Corpus Christi, TX |
Texas | Dallas, TX |
Texas | El Paso, TX |
Texas | Fort Worth, TX |
Texas | Harlingen, TX - Weslaco, TX |
Texas | --- |
Texas | Laredo, TX |
Texas | Lubbock,TX (incl. Texas Technical University) |
Texas | Odessa-Midland, TX |
Texas | San Angelo, TX |
Texas | San Antonio, TX |
Texas | Tyler, TX - LongView, TX (Lufkin & Nacogdoches) |
Texas | Victoria, TX |
Texas | Waco, TX - Temple, TX - Bryan, TX |
Utah | Logan, UT |
Utah | Park City, UT |
Utah | Salt Lake City, UT |
Vermont | Burlington, VT |
Virginia | Blacksburg, VA |
Virginia | Charlottesville, VA |
Virginia | Fairfax County, VA |
Virginia | Hampton-Norfolk-Virginia Beach, VA |
Virginia | Harrisonburg, VA |
Virginia | Loudoun County, VA |
Virginia | Norfolk-Portsmouth-Newport News, VA |
Virginia | Richmond, VA - Petersburg, VA |
Virginia | Roanoke-Lynchburg, VA |
Virginia | Williamsburg, VA |
Virginia | Burlington, VT-Plattsburgh, NY |
Washington | Bellingham, WA |
Washington | Bremerton, WA |
Washington | Everett, WA |
Washington | Grays Harbor, WA |
Washington | Olympia, WA |
Washington | Seattle, WA |
Washington | Snohomish County, WA (excl. Everett) |
Washington | Spokane, WA |
Washington | Tacoma, WA |
Washington | Vancouver, WA |
Washington | Wenatchee (Chelan & Douglas Counties), WA |
Washington | Yakima-Pasco-Richland-Kennewick, WA |
Washington, DC | Washington, DC |
West Virginia | Bluefield-Beckley-Oak Hill, WV |
West Virginia | Charleston |
West Virginia | Clarksburg-Weston, WV |
West Virginia | Huntington, WV |
West Virginia | Parkersburg, WV |
Wisconsin | Duluth, MN-Superior, WI |
Wisconsin | Eau Claire, WI |
Wisconsin | Green Bay-Appleton, WI |
Wisconsin | Janesville, WI |
Wisconsin | Kenosha, WI |
Wisconsin | La Crosse, WI - Eau Claire, WI |
Wisconsin | Madison, WI |
Wisconsin | Milwaukee, WI |
Wisconsin | Racine, WI |
Wisconsin | Sheboygan, WI |
Wisconsin | Waukesha, WI |
Wisconsin | Wausau-Rhinelander, WI |
Wyoming | Casper-Riverton, WY |
Copyright 2023
Blue Line Media is not the owner or exclusive provider of advertising formats presented on this website.
Not all images represent ads placed by Blue Line Media. Images may be subject to copyright. Names and trade and service marks are property of their owners and are not intended to endorse Blue Line Media.
In accordance with its Accessibility Statement, Blue Line Media is committed to ensuring accessibility of its website. To report an accessibility issue, request accessibility assistance regarding website content, or to request a specific electronic format, please contact the accessibility coordinator at 800-807-0360 or complete the form. Reasonable efforts will be made to accommodate all needs.
By using this website, you consent to the placement and storing of cookies on your computer by this website. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
BACK TO TOP