Radio commercials are still one of the ultimate selling tools. With the ability to reach individuals in their cars, workplaces, homes, recreational and fitness areas and more, radio advertising is still one of the most popular advertising tools in marketers' toolboxes.
There's nothing more impactful than reaching a potential consumer with a radio commercial when they are listening to their favorite DJ set, news station, show or program.
AM, FM and additional HD frequencies are the most well known frequencies. Each has its own set of stations and appeals to different advertisers.
With the advent of new technologies, ads or commercials placed in internet or online streams and podcasts are now second in demand to traditional terrestrial broadcast radio stations.
Get a quote on radio ads today!
General:
For more specific pricing: Get Free Quote
Format | Rate |
---|---|
:15 Spot | Range of $5 - $25 per spot |
:30 Spot | Range of $10 - $40 per spot |
Minimum Purchase:
Minimum purchase requirement is $5,000 per market or higher (depending on market), which may be spread over spots and periods. May be reduced in certain cases.
Discounts:
Government and nonprofit organizations may receive a discount on radio advertising.
File Type: MP3
Download radio template script.
Contract Due Date: As soon as possible, because advertising is sold on a first come, first served basis.
Creative Due Dates:3 business days prior to ad start date.
CACI Airport Advertising on Cell Phone Charging Stations in Terminals.
See the ads. >>
Taxi and Ride App Vehicle (Uber and Lyft) Digital/LED and Door Wrap Advertising for Art Basel in Miami.
See the ads. >>
Seal the Seasons Advertises on Gym, Fitness Center and Health Club Locker Room Posters.
See the ads. >>
Ads on Middle School and High School Campuses Draw Attention to Safe Use of Cannabis and Access to Mental Health Counseling.
See the ads. >>
Companies Advertise for Las Vegas Conventions, Conferences and Trade Shows.
See the ads. >>
Radio ads may be available in the following markets:
State | Market | CBSA (MSA) |
---|---|---|
Alabama | Birmingham (Anniston and Tuscaloosa), AL | Birmingham-Hoover, AL |
Alabama | Dothan, AL | Dothan, AL |
Alabama | Huntsville-Decatur (Florence), AL | Huntsville, AL |
Alabama | Montgomery-Selma, AL | Montgomery, AL |
Alaska | Anchorage, AK | Anchorage, AK |
Alaska | Fairbanks, AK | Fairbanks, AK |
Alaska | Juneau, AK | Juneau, AK |
Arizona | Phoenix, AZ | Phoenix-Mesa-Scottsdale, AZ |
Arizona | Tucson (Sierra Vista), AZ | Tucson, AZ |
Arkansas | Ft. Smith-Fayetteville-Springdale-Rogers, AR | Fort Smith, AR-OK |
Arkansas | Jonesboro, AR | Jonesboro, AR |
Arkansas | Little Rock-Pine Bluff, AR | Little Rock-North Little Rock-Conway, AR |
Arkansas | Monroe, LA-El Dorado, AR | Monroe, LA |
California | Bakersfield, CA | Bakersfield, CA |
California | Chico-Redding, CA | Chico, CA |
California | Eureka, CA | Eureka-Arcata-Fortuna, CA |
California | Fresno-Visalia, CA | Fresno, CA |
California | Los Angeles, CA | Los Angeles-Long Beach-Anaheim, CA |
California | Monterey-Salinas, CA | Salinas, CA |
California | Palm Springs, CA | Riverside-San Bernardino-Ontario, CA |
California | Sacramento-Stockton-Modesto, CA | Sacramento--Roseville--Arden-Arcade, CA |
California | San Diego, CA | San Diego-Carlsbad, CA |
California | San Francisco-Oakland-San Jose, CA | San Francisco-Oakland-Hayward, CA |
California | Santa Barbara-Santa Maria-San Luis Obispo, CA | Santa Maria-Santa Barbara, CA |
California | Yuma, AZ-El Centro, CA | Yuma, AZ |
Colorado | Colorado Springs-Pueblo, CO | Colorado Springs, CO |
Colorado | Denver, CO | Denver-Aurora-Lakewood, CO |
Colorado | Grand Junction-Montrose, CO | Grand Junction, CO |
Connecticut | Hartford & New Haven, CT | Hartford-West Hartford-East Hartford, CT |
Delaware | New Castle County (Wilmington), DE | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Florida | Ft. Myers-Naples, Fl | Naples-Immokalee-Marco Island, FL |
Florida | Gainesville, FL | Gainesville, FL |
Florida | Jacksonville, FL | Jacksonville, FL |
Florida | Miami-Fort Lauderdale, FL | Miami-Fort Lauderdale-West Palm Beach, FL |
Florida | Mobile, AL-Pensacola (Ft. Walton Beach), FL | Mobile, AL |
Florida | Orlando-Daytona Beach-Melbourne, FL | Orlando-Kissimmee-Sanford, FL |
Florida | Panama City, FL | Panama City, FL |
Florida | Tampa-Saint Petersburg (St Petersburg) (Sarasota), FL | Tampa-St. Petersburg-Clearwater, FL |
Florida | West Palm Beach-Ft. Pierce, FL | Miami-Fort Lauderdale-West Palm Beach, FL |
Georgia | Albany, GA | Albany, GA |
Georgia | Atlanta, GA | Atlanta-Sandy Springs-Roswell, GA |
Georgia | Augusta, GA | Augusta-Richmond County, GA-SC |
Georgia | Columbus, GA | Columbus, GA-AL |
Georgia | Macon, GA | Macon-Bibb County, GA |
Georgia | Savannah, GA | Savannah, GA |
Georgia | Tallahassee, FL-Thomasville, GA | Tallahassee, FL |
Hawaii | Honolulu, HI (Island of Oahu) | Urban Honolulu, HI |
Idaho | Boise, ID | Boise City, ID |
Idaho | Idaho Falls-Pocatello, ID | Idaho Falls, ID |
Idaho | Twin Falls, ID | Twin Falls, ID |
Illinois | Champaign & Springfield-Decatur, IL | Champaign-Urbana, IL |
Illinois | Chicago, IL | Chicago-Naperville-Elgin, IL-IN-WI |
Illinois | Paducah, KY-Cape Girardeau, MO-Harrisburg, IL | Paducah, KY-IL |
Illinois | Peoria-Bloomington, IL | Peoria, IL |
Illinois | Rockford, IL | Rockford, IL |
Indiana | Evansville, IN | Evansville, IN-KY |
Indiana | Ft. Wayne, IN | Fort Wayne, IN |
Indiana | Indianapolis, IN | Indianapolis-Carmel-Anderson, IN |
Indiana | Lafayette, IN | Lafayette-West Lafayette, IN |
Indiana | South Bend-Elkhart, IN | South Bend-Mishawaka, IN-MI |
Indiana | Terre Haute, IN | Terre Haute, IN |
Iowa | Cedar Rapids-Waterloo-Iowa City & Dubuque, IA | Cedar Rapids, IA |
Iowa | Davenport, IA-Rock Island-Moline, IL | Davenport-Moline-Rock Island, IA-IL |
Iowa | Des Moines-Ames, IA | Des Moines-West Des Moines, IA |
Iowa | Quincy, IL-Hannibal, MO-Keokuk, IA | Quincy, IL-MO |
Iowa | Sioux City, IA | Sioux City, IA-NE-SD |
Kansas | Joplin, MO-Pittsburg, KS | Joplin, MO |
Kansas | Topeka, KS | Topeka, KS |
Kansas | Wichita-Hutchinson, KS | Wichita, KS |
Kentucky | Bowling Green, KY | Bowling Green, KY |
Kentucky | Lexington, KY | Lexington-Fayette, KY |
Kentucky | Louisville, KY | Louisville/Jefferson County, KY-IN |
Louisiana | Alexandria, LA | Alexandria, LA |
Louisiana | Baton Rouge, LA | Baton Rouge, LA |
Louisiana | Lafayette, LA | Lafayette, LA |
Louisiana | Lake Charles, LA | Lake Charles, LA |
Louisiana | New Orleans, LA | New Orleans-Metairie, LA |
Louisiana | Shreveport, LA | Shreveport-Bossier City, LA |
Maine | Bangor, ME | Bangor, ME |
Maine | Portland-Auburn, ME | Portland-South Portland, ME |
Maine | Presque Isle, ME | Bangor, ME |
Maryland | Baltimore, MD | Baltimore-Columbia-Towson, MD |
Maryland | Salisbury, MD | Salisbury, MD-DE |
Massachusetts | Boston, MA (Manchester, NH) | Boston-Cambridge-Newton, MA-NH |
Massachusetts | Providence, RI-New Bedford, MA | Providence-Warwick, RI-MA |
Massachusetts | Springfield-Holyoke, MA | Springfield, MA |
Michigan | Alpena, MI | Alpena, MI |
Michigan | Detroit, MI | Detroit-Warren-Dearborn, MI |
Michigan | Flint-Saginaw-Bay City, MI | Flint, MI |
Michigan | Grand Rapids-Kalamazoo-Battle Creek, MI | Grand Rapids-Wyoming, MI |
Michigan | Lansing, MI | Lansing-East Lansing, MI |
Michigan | Marquette, MI | Marquette, MI |
Michigan | Traverse City-Cadillac, MI | Traverse City, MI |
Minnesota | Mankato, MN | Mankato-North Mankato, MN |
Minnesota | Minneapolis-St. Paul, MN | Minneapolis-St. Paul-Bloomington, MN-WI |
Minnesota | Rochester, MN-Mason City, IA-Austin, MN | Rochester, MN |
Mississippi | Biloxi-Gulfport, MS | Gulfport-Biloxi-Pascagoula, MS |
Mississippi | Columbus-Tupelo-West Point, MS | Columbus, MS |
Mississippi | Greenwood-Greenville, MS | Greenwood, MS |
Mississippi | Hattiesburg-Laurel, MS | Hattiesburg, MS |
Mississippi | Jackson, MS | Jackson, MS |
Mississippi | Meridian, MS | Meridian, MS |
Missouri | Columbia-Jefferson City, MO | Columbia, MO |
Missouri | Kansas City, MO | Kansas City, MO-KS |
Missouri | Ottumwa, IA-Kirksville, MO | Ottumwa, IA |
Missouri | Springfield, MO | Springfield, MO |
Missouri | St. Joseph, MO | St. Joseph, MO-KS |
Missouri | St. Louis, MO | St. Louis, MO-IL |
Montana | Billings, MT | Billings, MT |
Montana | Butte-Bozeman, MT | Butte-Silver Bow, MT |
Montana | Glendive, MT | Billings, MT |
Montana | Great Falls, MT | Great Falls, MT |
Montana | Helena, MT | Helena, MT |
Montana | Missoula, MT | Missoula, MT |
Nebraska | Cheyenne, WY-Scottsbluff, NE | Cheyenne, WY |
Nebraska | Lincoln & Hastings-Kearney, NE | Lincoln, NE |
Nebraska | North Platte, NE | North Platte, NE |
Nebraska | Omaha, NE | Omaha-Council Bluffs, NE-IA |
Nevada | Las Vegas, NV | Las Vegas-Henderson-Paradise, NV |
Nevada | Reno, NV | Reno, NV |
New Jersey | Entire state, incl. Newark, NJ and Jersey City, NJ | New York-Newark-Jersey City, NY-NJ-PA |
New Mexico | Albuquerque-Santa Fe, NM | Albuquerque, NM |
New York | Albany-Schenectady-Troy, NY | Albany-Schenectady-Troy, NY |
New York | Binghamton, NY | Binghamton, NY |
New York | Buffalo, NY | Buffalo-Cheektowaga-Niagara Falls, NY |
New York | Elmira, NY | Elmira, NY |
New York | New York, NY | New York-Newark-Jersey City, NY-NJ-PA |
New York | Rochester, NY | Rochester, NY |
New York | Syracuse, NY | Syracuse, NY |
New York | Utica, NY | Utica-Rome, NY |
New York | Watertown, NY | Watertown-Fort Drum, NY |
North Carolina | Charlotte, NC | Charlotte-Concord-Gastonia, NC-SC |
North Carolina | Greensboro-High Point-Winston Salem, NC | Greensboro-High Point, NC |
North Carolina | Greenville-New Bern-Washington, NC | Greenville, NC |
North Carolina | Raleigh-Durham (Fayetteville), NC | Raleigh, NC |
North Carolina | Wilmington, NC | Wilmington, NC |
North Dakota | Fargo-Valley City, ND | Fargo, ND-MN |
North Dakota | Minot-Bismarck-Dickinson (Williston), ND | Minot, ND |
Ohio | Cincinnati, OH | Cincinnati, OH-KY-IN |
Ohio | Cleveland-Akron (Canton), OH | Cleveland-Elyria, OH |
Ohio | Columbus, OH | Columbus, OH |
Ohio | Dayton, OH | Dayton, OH |
Ohio | Lima, OH | Lima, OH |
Ohio | Toledo, OH | Toledo, OH |
Ohio | Wheeling, WV-Steubenville, OH | Wheeling, WV-OH |
Ohio | Youngstown, OH | Youngstown-Warren-Boardman, OH-PA |
Ohio | Zanesville, OH | Zanesville, OH |
Oklahoma | Oklahoma City, OK | Shawnee, OK |
Oklahoma | Sherman, TX-Ada, OK | Sherman-Denison, TX |
Oklahoma | Tulsa, OK | Tulsa, OK |
Oklahoma | Wichita Falls, TX-Lawton, OK | Wichita Falls, TX |
Oregon | Bend, OR | Bend-Redmond, OR |
Oregon | Eugene, OR | Eugene, OR |
Oregon | Medford-Klamath Falls, OR | Medford, OR |
Oregon | Portland, OR | Portland-Vancouver-Hillsboro, OR-WA |
Pennsylvania | Erie, PA | Erie, PA |
Pennsylvania | Harrisburg-Lancaster-Lebanon-York, PA | Harrisburg-Carlisle, PA |
Pennsylvania | Johnstown-Altoona, PA | Johnstown, PA |
Pennsylvania | Philadelphia, PA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Pennsylvania | Pittsburgh, PA | Pittsburgh, PA |
Pennsylvania | Wilkes Barre-Scranton, PA | Scranton--Wilkes-Barre--Hazleton, PA |
Puerto Rico | San Juan, PR | San Juan, Puerto Rico |
South Carolina | Charleston, SC | Charleston-North Charleston, SC |
South Carolina | Columbia, SC | Columbia, SC |
South Carolina | Greenville-Spartanburg, SC-Asheville, NC-Anderson, SC | Greenville-Anderson-Mauldin, SC |
South Carolina | Myrtle Beach-Florence, SC | Myrtle Beach-Conway-North Myrtle Beach, SC-NC |
South Dakota | Rapid City, SD | Rapid City, SD |
South Dakota | Sioux Falls (Mitchell), SD | Sioux Falls, SD |
Tennessee | Chattanooga, TN | Chattanooga, TN-GA |
Tennessee | Jackson, TN | Jackson, TN |
Tennessee | Knoxville, TN | Knoxville, TN |
Tennessee | Memphis, TN | Memphis, TN-MS-AR |
Tennessee | Nashville, TN | Nashville-Davidson--Murfreesboro--Franklin, TN |
Tennessee | Tri-Cities, TN-VA | Kingsport-Bristol-Bristol, TN-VA |
Texas | Abilene-Sweetwater, TX | Abilene, TX |
Texas | Amarillo, TX | Amarillo, TX |
Texas | Austin, TX | Austin-Round Rock, TX |
Texas | Beaumont-Port Arthur, TX | Beaumont-Port Arthur, TX |
Texas | Corpus Christi, TX | Corpus Christi, TX |
Texas | Dallas-Ft. Worth, TX | Dallas-Fort Worth-Arlington, TX |
Texas | El Paso, TX | El Paso, TX |
Texas | Harlingen-Weslaco-Brownsville-McAllen, TX | Brownsville-Harlingen, TX |
Texas | Houston, TX | Houston-The Woodlands-Sugar Land, TX |
Texas | Laredo, TX | Laredo, TX |
Texas | Lubbock, TX | Lubbock, TX |
Texas | Odessa-Midland, TX | Odessa, TX |
Texas | San Angelo, TX | San Angelo, TX |
Texas | San Antonio, TX | San Antonio-New Braunfels, TX |
Texas | Tyler-Longview (Lufkin & Nacogdoches), TX | Tyler, TX |
Texas | Victoria, TX | Victoria, TX |
Texas | Waco-Temple-Bryan, TX | Waco, TX |
Utah | Salt Lake City, UT | Salt Lake City, UT |
Virginia | Charlottesville, VA | Charlottesville, VA |
Virginia | Harrisonburg, VA | Harrisonburg, VA |
Virginia | Norfolk-Portsmouth-Newport News, VA | Virginia Beach-Norfolk-Newport News, VA-NC |
Virginia | Richmond-Petersburg, VA | Richmond, VA |
Virginia | Roanoke-Lynchburg, VA | Roanoke, VA |
Virginia | Burlington, VT-Plattsburgh, NY | Burlington-South Burlington, VT |
Washington | Seattle-Tacoma, WA | Seattle-Tacoma-Bellevue, WA |
Washington | Spokane, WA | Spokane-Spokane Valley, WA |
Washington | Yakima-Pasco-Richland-Kennewick, WA | Yakima, WA |
Washington, DC | Washington, DC | Washington-Arlington-Alexandria, DC-VA-MD-WV |
West Virginia | Bluefield-Beckley-Oak Hill, WV | Bluefield, WV-VA |
West Virginia | Charleston-Huntington, WV | Huntington-Ashland, WV-KY-OH |
West Virginia | Clarksburg-Weston, WV | Clarksburg, WV |
West Virginia | Parkersburg, WV | Parkersburg-Vienna, WV |
Wisconsin | Duluth, MN-Superior, WI | Duluth, MN-WI |
Wisconsin | Green Bay-Appleton, WI | Green Bay, WI |
Wisconsin | La Crosse-Eau Claire, WI | La Crosse-Onalaska, WI-MN |
Wisconsin | Madison, WI | Madison, WI |
Wisconsin | Milwaukee, WI | Milwaukee-Waukesha-West Allis, WI |
Wisconsin | Wausau-Rhinelander, WI | Wausau, WI |
Wyoming | Casper-Riverton, WY | Casper, WY |
Listed in order of market size.
Market | State | Call Letters | Format | Frequency | Station Name | Station Slogan |
---|---|---|---|---|---|---|
New York | NY | WHUC-AM | Country | 1230 | ||
New York | NY | WJIP-AM | News/Talk | 1370 | ||
New York | NY | WRWB-FM | Country | 99.3 | ||
New York | NJ | WSUS-FM | Soft Rock | 102.3 | 102.3 WSUS | The 80s to Now: Sussex County |
New York | NY | WKTU-FM | Rhythmic AC | 103.5 | 103.5 KTU | The Beat of New York |
New York | NJ | WNNJ-FM | Classic Rock | 103.7 | 103.7 WNNJ | The Tri-States Rock Station Sussex |
New York | NY | WLTW-FM | Adult Contemporary | 106.7 | 106.7 Lite fm | New York's Best Variety |
New York | NY | WRWD-FM | Country | 107.3 | 107.3, 106.9, 99.3 & 1230 WRWD | Your Hudson Valley Country Station! |
New York | NY | WOR-AM | News/Talk | 710 | 710 WOR | The Voice of New York |
New York | NY | WPKF-FM | Rhythmic CHR | 96.1 | 96.1 KISS-FM | Hudson Valley's #1 Hit Music Station |
New York | NY | WCTW-FM | Hot AC | 98.5 | 98.5 The Cat | Hudson Valleys 90s to Now |
New York | NJ | WHCY-FM | Hot AC | 106.3 | Max 106.3/WHCY-FM | All the Hits Blairstown |
New York | NY | WKIP-AM | News/Talk | 1450 | NewsRadio 1450 & 1370 WKIP | Hudson Valleys News, Traffic & Weather |
New York | NY | WZCR-FM | Oldies | 93.5 | Oldies 93.5 | Columbia & Greenes 60s, 70s & 80s Hits |
New York | NY | WWPR-FM | Urban Contemporary | 105.1 | Power 105.1 | New York's Hip-Hop and R&B |
New York | NY | WAXQ-FM | Classic Rock | 104.3 | Q104.3 | New York's Classic Rock |
New York | NY | WRNQ-FM | Soft AC | 92.1 | Q92 | The Hudson Valleys 80s to Now! |
New York | NY | WHTZ-FM | Contemporary Hit Radio | 100.3 | Z100 | New York's #1 Hit Music Station |
New York | NY | WBWZ-FM | Classic Rock | 93.3 | Z93 | Hudson Valleys Classic Rock |
Los Angeles | CA | KSRY-FM | Adult Alternative Rock | 103.1 | ||
Los Angeles | CA | KVVS-FM | Contemporary Hit Radio | 105.5 | ||
Los Angeles | CA | KIIS-FM | Contemporary Hit Radio | 102.7 | 102.7 KIIS-FM Los Angeles | L.A.'s #1 Hit Music Station |
Los Angeles | CA | KBIG-FM | Hot AC | 104.3 | 104.3 MYfm Los Angeles | More Music, More Variety |
Los Angeles | CA | KKDD-AM | News/Talk | 1290 | 1290 NewsTalk IE | Inland Empires News & Talk Station |
Los Angeles | CA | KGGI-FM | Contemporary Hit Radio | 99.1 | 99.1 KGGI | The I.E.'s Hottest Hit Music! |
Los Angeles | CA | KYSR-FM | Adult Alternative Rock | 98.7 | ALT 98.7 Los Angeles | LA's New Alternative |
Los Angeles | CA | KLAC-AM | Sports | 570 | AM 570 LA Sports | Dodgers Radio Los Angeles |
Los Angeles | CA | KTDD-AM | Sports | 1350 | Fox Sports Radio 1350 AM | Riverside's Sports Station |
Los Angeles | CA | KFI-AM | News/Talk | 640 | KFI | More Stimulating Talk - Los Angeles |
Los Angeles | CA | KOST-FM | Adult Contemporary | 103.5 | KOST 103.5 Los Angeles | Feel Good. |
Los Angeles | CA | KFNY-AM | Spanish AC | 1440 | La Preciosa 1440 AM | Musica inolvidable desde Riverside |
Los Angeles | CA | KTMQ-FM | Album-Oriented Rock | 103.3 | Q 103.3 | Temecula Valley's Rock |
Los Angeles | CA | KMYT-FM | Adult Alternative Rock | 94.5 | Radio 94.5 | World Class Rock - Temecula |
Los Angeles | CA | KRRL-FM | Rhythmic CHR | 92.3 | Real 92.3 | LA's Home for Hip Hop - Los Angeles |
Los Angeles | CA | KEIB-AM | Talk | 1150 | The Patriot, KEIB AM 1150 | True American Values: Los Angeles |
Chicago | IL | WKSC-FM | Contemporary Hit Radio | 103.5 | 103.5 KISS FM | Chicago's #1 Hit Music Station |
Chicago | IL | WGCI-FM | Urban Contemporary | 107.5 | 107.5 WGCI Chicago | The Chis #1 for Hip-Hop & R&B |
Chicago | IL | WLIT-FM | Hot AC | 93.9 | 93.9 My FM Chicago | The Best Variety from the 80s to Now |
Chicago | IL | WEBG-FM | Country | 95.5 | BIG 95.5 FM | Chicagos New Country |
Chicago | IL | WGRB-AM | Urban Inspirational | 1390 | Inspiration 1390 | Music of Power and Praise: Chicago |
Chicago | IL | WVAZ-FM | Urban AC | 102.7 | V103 | Today's R&B and Throwbacks: Chicago |
Philadelphia | PA | WSAN-AM | Spanish Sports | 1470 | 1470 ESPN Deportes | Lehigh Valleys Home For Spanish Sports |
Philadelphia | DE | WRDX-FM | Adult Hits | 92.9 | 92.9 TomFM | The 80s, 90s to NOW | Delaware |
Philadelphia | DE | WDSD-FM | Country | 94.7 | 94.7 WDSD | Delaware's Country Station | Wilmington |
Philadelphia | PA | WZZO-FM | Album-Oriented Rock | 95.1 | 95.1 WZZO | The Valleys Rock Station - Allentown |
Philadelphia | PA | WAEB-FM | Hot AC | 104.1 | B104 Allentown | The Valleys #1 Hit Music Station |
Philadelphia | DE | WWTX-AM | Sports | 1290 | Fox Sports 1290 | Delaware Sports Play Here |
Philadelphia | DE | WDOV-AM | News/Talk | 1410 | News Radio 1410 WDOV | Dover's News, Traffic & Weather |
Philadelphia | DE | WILM-AM | News/Talk | 1450 | News Radio 1450 WILM | Wilmington's News, Traffic & Weather |
Philadelphia | PA | WAEB-AM | News/Talk | 790 | Newsradio 790 WAEB | Lehigh Valley's News, Traffic & Weather |
Philadelphia | PA | WUSL-FM | Urban Contemporary | 98.9 | Power99 | Philadelphias #1 for Hip-Hop and R&B! |
Philadelphia | PA | WIOQ-FM | Contemporary Hit Radio | 102.1 | Q102 | Phillys #1 Hit Music Station |
Philadelphia | PA | WRFF-FM | Alt/Modern Rock | 104.5 | Radio 1045 | Philadelphia's Alternative |
Philadelphia | PA | WISX-FM | Rhythmic AC | 106.1 | Real 106.1 | Philly's Real #1 For Throwbacks |
Philadelphia | PA | WRAW-AM | Spanish Adult Hits | 1340 | RUMBA 1340 | Mas Musica Varied - Reading |
Philadelphia | PA | WDAS-AM | Smooth AC | 1480 | Smooth Jazz JJZ | Smooth Jazz for Philadelphia |
Philadelphia | PA | WDAS-FM | Urban AC | 105.3 | WDAS-FM | Phillys Best R&B and Throwbacks |
Philadelphia | PA | WRFY-FM | Adult Hits | 102.5 | Y102 | 80s to Now - Reading |
San Francisco-Oakland-San Jose | CA | KMEL-FM | Rhythmic CHR | 106.1 | 106 KMEL | SF Bay's Hip Hop and R&B |
San Francisco-Oakland-San Jose | CA | KISQ-FM | Soft AC | 98.1 | 98.1 The Breeze | SF Bays Relaxing Favorites at Work |
San Francisco-Oakland-San Jose | CA | KKSF-AM | Spanish News/Talk/Sports | 910 | ESPN Deportes 910am | Solo Deportes en Espaol - San Francisco |
San Francisco-Oakland-San Jose | CA | KOSF-FM | 80's | 103.7 | iHeart80s @ 103.7 | Get your 80s fix - San Francisco |
San Francisco-Oakland-San Jose | CA | KIOI-FM | Hot AC | 101.3 | STAR 101.3 | SF's Variety - 90s, 2000s & Today |
San Francisco-Oakland-San Jose | CA | KYLD-FM | Contemporary Hit Radio | 94.9 | WILD 94.9 | SF Bays #1 Hit Music Station |
Dallas-Ft. Worth | TX | KDMX-FM | Hot AC | 102.9 | 102.9 NOW | Music variety for Dallas & Fort Worth |
Dallas-Ft. Worth | TX | KHKS-FM | Contemporary Hit Radio | 106.1 | 106.1 KISS FM | Dallas-Ft. Worth's Hit Music |
Dallas-Ft. Worth | TX | KEGL-FM | Album-Oriented Rock | 97.1 | 97.1 The EAGLE Rocks | Dallas-Ft. Worth's Rock Station |
Dallas-Ft. Worth | TX | KZPS-FM | Classic Rock | 92.5 | Lone Star 92.5 | Dallas-Ft. Worth's Classic Rock |
Dallas-Ft. Worth | TX | KDGE-FM | Adult Contemporary | 102.1 | Star 102.1 | Dallas' More Music, More Variety |
Dallas-Ft. Worth | TX | KFXR-AM | News | 1190 | Talk Radio 1190 | Dallas-Ft. Worth's News Talk |
Houston | TX | KQBT-FM | Urban Contemporary | 93.7 | 93.7 The Beat Houston | H-Town's Real Hip Hop and Throwbacks |
Houston | TX | KTBZ-FM | Alt/Modern Rock | 94.5 | 94.5 The Buzz | Houston's New Rock Alternative |
Houston | TX | KPRC-AM | Talk | 950 | KPRC Radio | Houstons More Stimulating Talk Radio |
Houston | TX | KTRH-AM | News | 740 | KTRH NewsRadio 740 | Houston's News Weather & Traffic Station |
Houston | TX | KBME-AM | Sports | 790 | SportsTalk 790 | Your Home for Houston Sports |
Houston | TX | KODA-FM | Adult Contemporary | 99.1 | SUNNY 99.1 Houston | The Best Variety of the 80s, 90s & Today |
Washington, DC | DC | WIHT-F2 | Pride/LGBT | 104.7 | ||
Washington, DC | DC | WASH-FM | Adult Contemporary | 97.1 | 97.1 WASH-FM | Washington's Variety - 80s, 90s & Today! |
Washington, DC | VA | WFQX-FM | Album-Oriented Rock | 99.3 | 99.3 The FOX | The FOX ROCKS Winchester |
Washington, DC | DC | WBIG-FM | Classic Rock | 100.3 | BIG 100 | Washington DC's Classic Rock |
Washington, DC | DC | WWDC-FM | Album-Oriented Rock | 101.1 | DC101 | Washington DC's Alternative Rock |
Washington, DC | VA | WMRE-AM | Sports | 1550 | Fox Sports 1550 | Winchesters Sports Station |
Washington, DC | DC | WIHT-FM | Contemporary Hit Radio | 99.5 | HOT 99.5 | Washington DC's #1 Hit Music Station |
Washington, DC | VA | WKSI-FM | Contemporary Hit Radio | 98.3 | KISS 98.3 Winchester | The Valleys #1 Hit Music Station |
Washington, DC | VA | WKSI-F2 | Hot AC | 95.7 | Mix 95.7 | Winchesters Best Mix |
Washington, DC | VA | WUSQ-FM | Country | 102.5 | Q102 | Shenandoah Country Q102 |
Washington, DC | DC | WMZQ-FM | Country | 98.7 | WMZQ | Washington, DCs #1 for New Country |
Atlanta | GA | WRDG-FM | Urban Contemporary | 96.7 | 92.3 and 96.7 THE BEAT | Atlantas Hip Hop N R&B |
Atlanta | GA | WUBL-FM | Country | 94.9 | 94.9 The Bull | Atlanta's New Country Leader |
Atlanta | GA | WBZY-FM | Regional Mexican | 105.3 | El Patron 105.3 | La Mejor Musica Mexicana Desde Atlanta |
Atlanta | GA | WCOH-AM | Sports | 1400 | Fox Sports 1400 | Newnans 24/7 Sports Talk |
Atlanta | GA | WWPW-FM | Contemporary Hit Radio | 96.1 | Power 96.1 | Atlantas #1 Hit Music Station |
Atlanta | GA | WRDA-FM | Alt/Modern Rock | 105.7 | radio 105.7 | Atlanta's Alternative |
Atlanta | GA | WGST-AM | News/Talk | 640 | Talk Radio 640 WGST | Atlanta's Compelling Talk |
Boston | MA | WEII-FM | Sports | 96.3 | ||
Boston | NH | WHEB-FM | Album-Oriented Rock | 100.3 | 100.3 WHEB | Portsmouth's Rock Station |
Boston | MA | WBWL-FM | Country | 101.7 | 101.7 The Bull | Bostons NEW Hit Country |
Boston | MA | WCOD-FM | Adult Contemporary | 106.1 | 106 WCOD | The Cape's Best Music |
Boston | MA | WXTK-FM | News/Talk | 95.1 | 95 WXTK NewsRadio | Cape Cod's #1 Source for Local News |
Boston | NH | WTBU-FM | Country | 95.3 | 95.3 The Bull | Seacoasts New Hit Country |
Boston | MA | WSRS-FM | Soft Rock | 96.1 | 96.1 SRS | Today's Variety, Worcester |
Boston | MA | WCIB-FM | Classic Hits | 101.9 | Cool 102 | Cool Classics for Falmouth-Cape Cod |
Boston | NH | WPKX-AM | Sports | 930 | Fox Sports 930 | New Hampshires Sports Leader |
Boston | MA | WJMN-FM | Rhythmic CHR | 94.5 | JAM'N 94.5 | Boston's #1 for Hip-Hop and Hits |
Boston | MA | WXKS-FM | Contemporary Hit Radio | 107.9 | KISS 108 | Boston's Hit Music Station |
Boston | NH | WQSO-FM | News/Talk | 96.7 | News Radio 96.7 | New Hampshires News, Traffic & Weather |
Boston | NH | WGIR-FM | Album-Oriented Rock | 101.1 | Rock 101 | NH'S Rock Radio |
Boston | MA | WKOX-AM | Talk | 1430 | Talk 1430 | Bostons Talk |
Boston | NH | WGIR-AM | News/Talk | 610 | WGIR AM 610 | New Hampshires News, Traffic & Weather |
