Billboards in Kansas City, MO in Jackson County, MO are integral for almost any marketing campaign that wants to capture a larger market share in this city that shares a name with the city in the next state over. Kansas City billboards are available in both static and digital/LED formats and are available in most parts of the city, including the outer suburban areas.
No. of Billboards | 125 (estimated) | |
---|---|---|
Major Roads | I-435; Route 210 Interchange; I-70 and I-435 | |
Attractions | Kansas City Chiefs National Football League; University of Missouri-Kansas City; Nelson-Atkins Museum of Art | |
Population | 481,360 (estimated) | |
DMA No. | 31 | |
Race | White | 55% |
Black | 28% | |
Hispanic | 11% | |
Other | 6% | |
Median Income | $51,235 | |
Median Age | 35 |
(Estimated per location per 4 weeks.)
Bulletin (Large Billboard) | $1,450 |
---|---|
Digital Bulletin (Large Digital Billboard) | $2,000 |
Poster (Medium Billboard) | $875 |
Digital Poster (Medium Digital Billboard) | $1,150 |
Zip Codes | 64030 64053 64054 64079 64101 64102 64105 64106 64108 64109 64110 64111 64112 64113 64114 64116 64117 64118 64119 64120 64121 64123 64124 64125 64126 64127 64128 64129 64130 64131 64132 64133 64134 64136 64137 64138 64139 64141 64144 64145 64146 64147 64148 64149 64151 64152 64153 64154 64155 64156 64157 64158 64161 64162 64163 64164 64165 64166 64167 64170 64171 64179 64180 64184 64187 64190 64191 64195 64196 64197 64198 64199 64999 |
---|
Copyright 2023
Blue Line Media is not the owner or exclusive provider of advertising formats presented on this website.
Not all images represent ads placed by Blue Line Media. Images may be subject to copyright. Names and trade and service marks are property of their owners and are not intended to endorse Blue Line Media.
In accordance with its Accessibility Statement, Blue Line Media is committed to ensuring accessibility of its website. To report an accessibility issue, request accessibility assistance regarding website content, or to request a specific electronic format, please contact the accessibility coordinator at 800-807-0360 or complete the form. Reasonable efforts will be made to accommodate all needs.
By using this website, you consent to the placement and storing of cookies on your computer by this website. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
BACK TO TOP